2016 Men's Soccer Cumulative Statistics

Team (7-10, 5-5)

Overall Team Statistics
Statistic Erskine Opponents
Shots
Goals 24 28
Goals Per Game 1.41 1.65
Shots 203 223
Shots Per Game 11.9 13.1
Shots Percentage 0.118 0.126
Shots On Goal 94-203 104-223
Shots On Goal Percentage 0.463 0.466
Penalties
Yellow Cards 38 26
Red Cards 2 0
Miscellaneous
Assists 18 18
Saves 76 70
Fouls 213 171
Corner Kicks 78 94
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Jonna, Daniel 10Jonna, Daniel 15 15 901 9 0 18 32 0.281 19 0.594 5-1 4 1-1
25 Garcia Piles, Alex 25Garcia Piles, Alex 11 9 609 3 6 12 15 0.200 4 0.267 3-0 1 0-0
5 Whitehurst, Cameron 5Whitehurst, Cameron 17 17 1279 2 4 8 23 0.087 8 0.348 0-0 1 1-1
47 Gueye, Louis 47Gueye, Louis 15 5 861 1 2 4 11 0.091 6 0.545 2-0 0 0-0
4 Long, Kelsey 4Long, Kelsey 15 0 381 2 0 4 7 0.286 2 0.286 2-0 0 0-0
28 Zac, Kacper 28Zac, Kacper 17 16 1271 2 0 4 20 0.100 9 0.450 4-0 1 0-0  
31 Dematas, Niqell 31Dematas, Niqell 7 5 494 1 1 3 12 0.083 7 0.583 1-0 0 0-0  
24 Foreman, Jesse 24Foreman, Jesse 17 17 1260 1 1 3 35 0.029 16 0.457 3-0 0 0-0
8 Domingues, Tales 8Domingues, Tales 12 5 393 1 0 2 5 0.200 4 0.800 0-0 0 0-0
26 Lanzani, Gaberiele 26Lanzani, Gaberiele 14 5 558 1 0 2 14 0.071 5 0.357 4-0 0 0-0
35 McDonald, Isaiah 35McDonald, Isaiah 1 0 32 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Heyfield, Josh 3Heyfield, Josh 15 15 1293 0 1 1 6 0.000 2 0.333 0-0 0 0-0  
42 Kieffer, Robert 42Kieffer, Robert 7 0 206 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Latimore, Stuart 2Latimore, Stuart 12 6 692 0 1 1 0 0.000 0 0.000 2-0 0 0-0  
43 Oquendo, Jorge 43Oquendo, Jorge 2 0 29 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Al Quza, Omar 7Al Quza, Omar 5 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Antonelli, Sammy 21Antonelli, Sammy 8 3 348 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Arias, Martin 23Arias, Martin 16 16 1335 0 0 0 0 0.000 0 0.000 2-0 0 0-0
45 Cabalarro, Pancho 45Cabalarro, Pancho 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Cluck, CJ 1Cluck, CJ 4 1 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dickey, Grant 13Dickey, Grant 2 1 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Estes, Thadeous 12Estes, Thadeous 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Gullino, Edouardo 15Gullino, Edouardo 17 17 1339 0 0 0 1 0.000 0 0.000 3-0 0 0-0  
14 Hagon, Harry 14Hagon, Harry 14 14 1189 0 0 0 5 0.000 2 0.400 2-0 0 0-0
55 Ojalvo, Vitah 55Ojalvo, Vitah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
55 Ojalvo, Vitali 55Ojalvo, Vitali 1 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Pablo piz, Juan 37Pablo piz, Juan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Perry, Matt 22Perry, Matt 15 13 1220 0 0 0 6 0.000 4 0.667 4-1 0 0-0
48 Rado, Kenny 48Rado, Kenny 16 6 508 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Riley, Walker 6Riley, Walker 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Van Riper, Justin 17Van Riper, Justin 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16813 24 18 66 203 0.118 94 0.463 38-2 7 2-2
Opponent 17 - 16867 28 18 74 223 0.126 104 0.466 26-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Arias, Martin 23Arias, Martin 16 16 1380:02 22 1.43 66 0.750 7 8 0 4 194
1 Cluck, CJ 1Cluck, CJ 4 1 157:54 6 3.42 10 0.625 0 1 0 0 30
Total 17 - 1537:56 28 1.64 76 0.731 7 9 0 4 224
Opponents 17 - 1537:56 24 1.40 69 0.742 6 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Jonna, Daniel 10Jonna, Daniel 9 9 472 6 0 12 20 0.300 11 0.550 5-0 3 1-1
25 Garcia Piles, Alex 25Garcia Piles, Alex 7 5 356 2 5 9 10 0.200 2 0.200 2-0 1 0-0
5 Whitehurst, Cameron 5Whitehurst, Cameron 10 10 737 1 2 4 13 0.077 5 0.385 0-0 1 0-0
8 Domingues, Tales 8Domingues, Tales 8 4 244 1 0 2 4 0.250 4 1.000 0-0 0 0-0
24 Foreman, Jesse 24Foreman, Jesse 10 10 680 1 0 2 21 0.048 12 0.571 1-0 0 0-0
4 Long, Kelsey 4Long, Kelsey 8 0 212 1 0 2 4 0.250 1 0.250 1-0 0 0-0
35 McDonald, Isaiah 35McDonald, Isaiah 1 0 32 1 0 2 1 1.000 1 1.000 0-0 0 0-0
47 Gueye, Louis 47Gueye, Louis 9 2 526 0 1 1 8 0.000 4 0.500 1-0 0 0-0
42 Kieffer, Robert 42Kieffer, Robert 5 0 184 0 1 1 1 0.000 1 1.000 0-0 0 0-0
43 Oquendo, Jorge 43Oquendo, Jorge 2 0 29 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Al Quza, Omar 7Al Quza, Omar 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Antonelli, Sammy 21Antonelli, Sammy 7 3 342 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Arias, Martin 23Arias, Martin 10 10 795 0 0 0 0 0.000 0 0.000 1-0 0 0-0
45 Cabalarro, Pancho 45Cabalarro, Pancho 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Cluck, CJ 1Cluck, CJ 3 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Dematas, Niqell 31Dematas, Niqell 5 3 324 0 0 0 7 0.000 3 0.429 1-0 0 0-0  
13 Dickey, Grant 13Dickey, Grant 1 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Estes, Thadeous 12Estes, Thadeous 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Gullino, Edouardo 15Gullino, Edouardo 10 10 804 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
14 Hagon, Harry 14Hagon, Harry 9 9 739 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Heyfield, Josh 3Heyfield, Josh 8 8 669 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Lanzani, Gaberiele 26Lanzani, Gaberiele 7 3 284 0 0 0 8 0.000 1 0.125 0-0 0 0-0
2 Latimore, Stuart 2Latimore, Stuart 7 3 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
55 Ojalvo, Vitali 55Ojalvo, Vitali 1 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Pablo piz, Juan 37Pablo piz, Juan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Perry, Matt 22Perry, Matt 9 7 680 0 0 0 2 0.000 1 0.500 1-1 0 0-0
48 Rado, Kenny 48Rado, Kenny 10 3 347 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Riley, Walker 6Riley, Walker 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Van Riper, Justin 17Van Riper, Justin 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Zac, Kacper 28Zac, Kacper 10 9 691 0 0 0 14 0.000 6 0.429 2-0 0 0-0  
Total 10 - 9877 13 10 36 125 0.104 56 0.448 38-2 5 1-1
Opponent 10 - 9938 14 10 38 138 0.101 65 0.471 26-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Arias, Martin 23Arias, Martin 10 10 840:02 11 1.18 42 0.792 5 5 0 3 116
1 Cluck, CJ 1Cluck, CJ 3 0 67:54 3 3.98 9 0.750 0 0 0 0 23
Total 10 - 907:56 14 1.39 51 0.785 5 5 0 3 139
Opponents 10 - 907:56 13 1.29 42 0.764 5 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Flagler W 1-0 (1-0) 150 Daniel Jonna (0) (Jesse Foreman)
9/7/2016 vs Lander L 0-1 (1-1) 175
9/10/2016 vs North Greenville W 5-1 (2-1, 1-0) 1-0 165 Daniel Jonna (0) (Alex Garcia Piles)
Daniel Jonna (0)
Daniel Jonna (0) (Alex Garcia Piles)
Kelsey Long (0) (Cameron Whitehurst)
Isaiah McDonald (0) (Jorge Oquendo)
9/17/2016 vs Lees-McRae W 1-0 (3-1,2-0) 2-0 100 Alex Garcia Piles (0) (Cameron Whitehurst)
9/21/2016 at USC Aiken W 3-2 (4-1) 118 Jonna,Daniel (0) (Garcia Piles,Alex)
Garcia Piles,Alex (0)
Zac,Kacper (0)
9/24/2016 at Mount Olive W 3-1 (5-1-0, 3-0-0 CC) 3-0-0 CC 134 Foreman,Jesse (0) (Garcia Piles,Alex)
Whitehurst,Cameron (0) (Garcia Piles,Alex)
Garcia Piles,Alex (0)
9/29/2016 at Anderson L 1-2 (5-2) 71 Zac,Kacper (0) (Whitehurst,Cameron)
10/1/2016 at Pfeiffer L 0-5 (5-3, 3-1 CC) 3-1 CC 350
10/5/2016 vs Clayton State L 2-3 (5-4) 100 Jonna,Daniel (0) (Whitehurst,Cameron)
Gueye,Louis (0) (Heyfield,Josh)
10/8/2016 vs Belmont Abbey W 2-0 (6-4,4-1) 4-1 150 Jonna,Daniel (0) (Garcia Piles,Alex)
Jonna,Daniel (0) (Kieffer,Robert)
10/12/2016 at Southern Wesleyan L 0-1 (6-5 / CC 4-2) 101
10/15/2016 vs Barton W 2-0 (7-5, 5-2) 5-2 150 Jonna,Daniel (0) (Gueye,Louis)
Domingues,Tales (0)
10/18/2016 at Francis Marion Univ. L 1-2 (7-6-0) 133 Lanzani,Gaberiele (1) (Gueye,Louis , Dematas,Niqell)
10/22/2016 at King University L 0-1 (7-7, 5-3 CC) 5-3 CC 153
10/25/2016 vs Emmanuel (GA) L 0-1 (7-8, 5-4) 5-4 65
10/29/2016 at Limestone L 0-4 (7-9, 5-5 CC) 5-5 CC 115
10/31/2016 vs Lees-McRae L 3-4 (7-10) 150 Cameron Whitehurst (0)
Niqell Dematas (0) ((unassisted))
Kelsey Long (0) (Stuart Latimore)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Flagler 1-0 1 1 3 5 0.200 3 0.600 4-0 1 0-0 990
9/7/2016 vs Lander 0-1 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
9/10/2016 vs North Greenville 5-1 5 4 14 20 0.250 11 0.550 0-0 1 1-1 988
9/17/2016 vs Lees-McRae 1-0 1 1 3 10 0.100 3 0.300 4-0 1 0-0 989
9/21/2016 at USC Aiken 3-2 3 1 7 5 0.600 4 0.800 1-0 1 0-0 992
9/24/2016 at Mount Olive 3-1 3 2 8 13 0.231 5 0.385 1-0 1 0-0 976
9/29/2016 at Anderson 1-2 1 1 3 19 0.053 5 0.263 3-0 0 0-0 991
10/1/2016 at Pfeiffer 0-5 0 0 0 7 0.000 2 0.286 4-0 0 0-0 900
10/5/2016 vs Clayton State 2-3 2 2 6 12 0.167 8 0.667 3-0 0 0-0 989
10/8/2016 vs Belmont Abbey 2-0 2 2 6 8 0.250 5 0.625 2-0 1 0-0 990
10/12/2016 at Southern Wesleyan 0-1 0 0 0 9 0.000 3 0.333 3-1 0 0-0 1085
10/15/2016 vs Barton 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 990
10/18/2016 at Francis Marion Univ. 1-2 1 2 4 12 0.083 6 0.500 2-1 0 0-0 994
10/22/2016 at King University 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
10/25/2016 vs Emmanuel (GA) 0-1 0 0 0 17 0.000 11 0.647 0-0 0 0-0 979
10/29/2016 at Limestone 0-4 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/31/2016 vs Lees-McRae 3-4 3 1 7 17 0.176 11 0.647 5-0 0 1-1 990
Total 24-28 24 18 66 203 0.118 94 0.463 38-2 7 2-2 16813
Opponent - 28 18 74 223 0.126 104 0.466 26-0 10 - 16867

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Flagler 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/7/2016 Lander 0-1 90:00 1 0.50 6 0.857 0 1 0 0 18
9/10/2016 North Greenville 5-1 90:00 1 0.67 4 0.800 1 0 0 0 6
9/17/2016 Lees-McRae 1-0 90:00 0 0.50 6 1.000 1 0 0 1 12
9/21/2016 USC Aiken 3-2 90:00 2 0.80 0 0.000 1 0 0 0 8
9/24/2016 Mount Olive 3-1 90:00 1 0.83 6 0.857 1 0 0 0 14
9/29/2016 Anderson 1-2 90:00 2 1.00 5 0.714 0 1 0 0 13
10/1/2016 Pfeiffer 0-5 90:00 5 1.50 9 0.643 0 1 0 0 27
10/5/2016 Clayton State 2-3 90:00 3 1.67 1 0.250 0 1 0 0 7
10/8/2016 Belmont Abbey 2-0 90:00 0 1.50 4 1.000 1 0 0 1 8
10/12/2016 Southern Wesleyan 0-1 98:45 1 1.44 5 0.833 0 1 0 0 16
10/15/2016 Barton 2-0 90:00 0 1.32 2 1.000 1 0 0 1 7
10/18/2016 Francis Marion Univ. 1-2 90:00 2 1.37 9 0.818 0 1 0 0 24
10/22/2016 King University 0-1 90:00 1 1.35 3 0.750 0 1 0 0 17
10/25/2016 Emmanuel (GA) 0-1 89:11 1 1.33 4 0.800 0 1 0 0 8
10/29/2016 Limestone 0-4 90:00 4 1.49 8 0.667 0 1 0 0 24
10/31/2016 Lees-McRae 3-4 90:00 4 1.64 1 0.200 0 1 0 0 7
Totals - 1537 28 1.64 76 0.731 7 10 0 4 224
Opponent - 1537:56 24 1.40 70 0.745 10 7 0 6 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Flagler 0-1 0 0 0 8 0.000 3 0.375 5-0 0 0-0 990
9/7/2016 Lander 1-0 1 0 2 18 0.056 7 0.389 3-0 1 0-0 990
9/10/2016 North Greenville 1-5 1 0 2 6 0.167 5 0.833 0-0 0 0-0 990
9/17/2016 Lees-McRae 0-1 0 0 0 12 0.000 6 0.500 3-0 0 0-0 991
9/21/2016 USC Aiken 2-3 2 2 6 8 0.250 2 0.250 1-0 0 0-0 990
9/24/2016 Mount Olive 1-3 1 0 2 14 0.071 7 0.500 0-0 0 0-0 976
9/29/2016 Anderson 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0 989
10/1/2016 Pfeiffer 5-0 5 3 13 27 0.185 14 0.519 2-0 1 0-0 945
10/5/2016 Clayton State 3-2 3 2 8 7 0.429 4 0.571 0-0 1 0-0 991
10/8/2016 Belmont Abbey 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 991
10/12/2016 Southern Wesleyan 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0 1088
10/15/2016 Barton 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/18/2016 Francis Marion Univ. 2-1 2 2 6 24 0.083 11 0.458 2-0 1 0-0 990
10/22/2016 King University 1-0 1 1 3 17 0.059 4 0.235 0-0 1 0-0 990
10/25/2016 Emmanuel (GA) 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 981
10/29/2016 Limestone 4-0 4 5 13 24 0.167 12 0.500 2-0 1 0-0 995
10/31/2016 Lees-McRae 4-3 4 0 8 7 0.571 5 0.714 2-0 1 1-1 989
Total 28-24 28 18 74 223 0.126 104 0.466 26-0 10 1-1 16867
Erskine - 24 18 66 203 0.118 94 0.463 38-2 7 - 16813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Flagler 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
9/7/2016 Lander 1-0 90:00 0 0.50 1 1.000 1 0 0 1 8
9/10/2016 North Greenville 1-5 90:00 5 2.00 6 0.545 0 1 0 0 19
9/17/2016 Lees-McRae 0-1 90:00 1 1.75 2 0.667 0 1 0 0 10
9/21/2016 USC Aiken 2-3 90:00 3 2.00 1 0.250 0 1 0 0 5
9/24/2016 Mount Olive 1-3 90:00 3 2.17 2 0.400 0 1 0 0 13
9/29/2016 Anderson 2-1 90:00 1 2.00 4 0.800 1 0 0 0 19
10/1/2016 Pfeiffer 5-0 90:00 0 1.75 2 1.000 1 0 0 1 7
10/5/2016 Clayton State 3-2 90:00 2 1.78 6 0.750 1 0 0 0 12
10/8/2016 Belmont Abbey 0-2 90:00 2 1.80 3 0.600 0 1 0 0 8
10/12/2016 Southern Wesleyan 1-0 98:45 0 1.62 3 1.000 1 0 0 1 9
10/15/2016 Barton 0-2 90:00 2 1.65 5 0.714 0 1 0 0 17
10/18/2016 Francis Marion Univ. 2-1 90:00 1 1.60 5 0.833 1 0 0 0 12
10/22/2016 King University 1-0 90:00 0 1.49 6 1.000 1 0 0 1 16
10/25/2016 Emmanuel (GA) 1-0 89:11 0 1.39 11 1.000 1 0 0 1 16
10/29/2016 Limestone 4-0 90:00 0 1.31 3 1.000 1 0 0 1 7
10/31/2016 Lees-McRae 4-3 90:00 3 1.40 8 0.727 1 0 0 0 16
Totals - 1537 24 1.40 70 0.745 10 7 0 6 199
Erskine - 1537:56 28 1.64 76 0.731 7 10 0 4 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Flagler 1-0 1/0 1/0 5/8 3/3 3/3 4/5 0/0
9/7/2016 vs Lander 0-1 0/1 0/0 8/18 1/7 0/10 3/3 0/0
9/10/2016 vs North Greenville 5-1 5/1 4/0 20/6 11/5 12/3 0/0 0/0
9/17/2016 vs Lees-McRae 1-0 1/0 1/0 10/12 3/6 3/4 4/3 0/0
9/21/2016 at USC Aiken 3-2 3/2 1/2 5/8 4/2 0/11 1/1 0/0
9/24/2016 at Mount Olive 3-1 3/1 2/0 13/14 5/7 5/3 1/0 0/0
9/29/2016 at Anderson 1-2 1/2 1/2 19/13 5/7 5/6 3/1 0/0
10/1/2016 at Pfeiffer 0-5 0/5 0/3 7/27 2/14 2/10 4/2 0/0
10/5/2016 vs Clayton State 2-3 2/3 2/2 12/7 8/4 8/0 3/0 0/0
10/8/2016 vs Belmont Abbey 2-0 2/0 2/0 8/8 5/4 1/14 2/1 0/0
10/12/2016 at Southern Wesleyan 0-1 0/1 0/1 9/16 3/6 4/3 3/2 1/0
10/15/2016 vs Barton 2-0 2/0 1/0 17/7 7/2 7/3 0/1 0/0
10/18/2016 at Francis Marion Univ. 1-2 1/2 2/2 12/24 6/11 4/6 2/2 1/0
10/22/2016 at King University 0-1 0/1 0/1 17/17 6/4 7/2 1/0 0/0
10/25/2016 vs Emmanuel (GA) 0-1 0/1 0/0 17/7 11/5 6/8 0/1 0/0
10/29/2016 at Limestone 0-4 0/4 0/5 7/24 3/12 2/7 2/2 0/0
10/31/2016 vs Lees-McRae 3-4 3/4 1/0 17/7 11/5 9/1 5/2 0/0
Totals 24/28 18/18 203/223 94/104 78/94 38/26 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 North Greenville (9/10/2016)
GOALS 5 North Greenville (9/10/2016)
ASSISTS 4 North Greenville (9/10/2016)
SHOTS 20 North Greenville (9/10/2016)
SHOTS ON GOAL 11 North Greenville (9/10/2016)
Emmanuel (GA) (10/25/2016)
Lees-McRae (10/31/2016)
SAVES 9 Pfeiffer (10/1/2016)
Francis Marion Univ. (10/18/2016)
FOULS 19 Lees-McRae (9/17/2016)
CORNER KICKS 12 North Greenville (9/10/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Pfeiffer (10/1/2016)
Limestone (10/29/2016)
GOALS 5 Pfeiffer (10/1/2016)
ASSISTS 5 Limestone (10/29/2016)
SHOTS 27 Pfeiffer (10/1/2016)
SHOTS ON GOAL 14 Pfeiffer (10/1/2016)
SAVES 11 Emmanuel (GA) (10/25/2016)
FOULS 17 Belmont Abbey (10/8/2016)
Lees-McRae (10/31/2016)
CORNER KICKS 14 Belmont Abbey (10/8/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Flagler (9/1/2016)
Lees-McRae (9/17/2016)
Anderson (9/29/2016)
GOALS 1 Flagler (9/1/2016)
Lees-McRae (9/17/2016)
Anderson (9/29/2016)
Francis Marion Univ. (10/18/2016)
ASSISTS 1 Flagler (9/1/2016)
Lees-McRae (9/17/2016)
USC Aiken (9/21/2016)
Anderson (9/29/2016)
Barton (10/15/2016)
Lees-McRae (10/31/2016)
SHOTS 5 Flagler (9/1/2016)
USC Aiken (9/21/2016)
Pfeiffer (10/1/2016)
Limestone (10/29/2016)
SHOTS ON GOAL 1 Lander (9/7/2016)
Pfeiffer (10/1/2016)
SAVES 1 Clayton State (10/5/2016)
Lees-McRae (10/31/2016)
FOULS 8 Lander (9/7/2016)
Emmanuel (GA) (10/25/2016)
CORNER KICKS 1 Belmont Abbey (10/8/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lander (9/7/2016)
North Greenville (9/10/2016)
Mount Olive (9/24/2016)
Emmanuel (GA) (10/25/2016)
GOALS 1 Lander (9/7/2016)
North Greenville (9/10/2016)
Mount Olive (9/24/2016)
Southern Wesleyan (10/12/2016)
King University (10/22/2016)
Emmanuel (GA) (10/25/2016)
ASSISTS 1 Southern Wesleyan (10/12/2016)
King University (10/22/2016)
SHOTS 6 North Greenville (9/10/2016)
Clayton State (10/5/2016)
Barton (10/15/2016)
Emmanuel (GA) (10/25/2016)
Lees-McRae (10/31/2016)
SHOTS ON GOAL 2 Flagler (9/1/2016)
USC Aiken (9/21/2016)
Barton (10/15/2016)
SAVES 1 Flagler (9/1/2016)
Lander (9/7/2016)
Lees-McRae (9/17/2016)
USC Aiken (9/21/2016)
Mount Olive (9/24/2016)
Pfeiffer (10/1/2016)
FOULS 5 Clayton State (10/5/2016)
Southern Wesleyan (10/12/2016)
Limestone (10/29/2016)
CORNER KICKS 1 Lees-McRae (10/31/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 North Greenville (9/10/2016)
GOALS 3 North Greenville (9/10/2016)
ASSISTS 2 North Greenville (9/10/2016)
Mount Olive (9/24/2016)
SHOTS 6 King University (10/22/2016)
Emmanuel (GA) (10/25/2016)
SHOTS ON GOAL 4 Emmanuel (GA) (10/25/2016)
SAVES 9 Francis Marion Univ. (10/18/2016)
FOULS 2 Francis Marion Univ. (10/18/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 North Greenville (9/10/2016)
GOALS 5 North Greenville (9/10/2016)
ASSISTS 4 North Greenville (9/10/2016)
SHOTS 20 North Greenville (9/10/2016)
SHOTS ON GOAL 11 North Greenville (9/10/2016)
Emmanuel (GA) (10/25/2016)
Lees-McRae (10/31/2016)
SAVES 9 Pfeiffer (10/1/2016)
Francis Marion Univ. (10/18/2016)
FOULS 19 Lees-McRae (9/17/2016)
CORNER KICKS 12 North Greenville (9/10/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Daniel Jonna
North Greenville (9/10/2016)
GOALS 3 Daniel Jonna
North Greenville (9/10/2016)
ASSISTS 2 Alex Garcia Piles
Garcia Piles,Alex
North Greenville (9/10/2016)
Mount Olive (9/24/2016)
SHOTS 6 Foreman,Jesse
Jesse Foreman
King University (10/22/2016)
Emmanuel (GA) (10/25/2016)
SHOTS ON GOAL 4 Jesse Foreman
Emmanuel (GA) (10/25/2016)
SAVES 9 Arias,Martin
Francis Marion Univ. (10/18/2016)
FOULS 2 Hagon,Harry
Francis Marion Univ. (10/18/2016)

Leaders

Team Leaders: Points
Player High
Points
Jonna, Daniel 18
Garcia Piles, Alex 12
Whitehurst, Cameron 8
Gueye, Louis 4
Long, Kelsey 4
Team Leaders: Goals
Player High
Goals
Jonna, Daniel 9
Garcia Piles, Alex 3
Whitehurst, Cameron 2
Long, Kelsey 2
Zac, Kacper 2
Team Leaders: Assists
Player High
Assists
Garcia Piles, Alex 6
Whitehurst, Cameron 4
Gueye, Louis 2
Dematas, Niqell 1
Foreman, Jesse 1
Team Leaders: Shots
Player High
Shots
Foreman, Jesse 35
Jonna, Daniel 32
Whitehurst, Cameron 23
Zac, Kacper 20
Garcia Piles, Alex 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jonna, Daniel 19
Foreman, Jesse 16
Zac, Kacper 9
Whitehurst, Cameron 8
Dematas, Niqell 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jonna, Daniel 4
Garcia Piles, Alex 1
Whitehurst, Cameron 1
Zac, Kacper 1