2018 Men's Soccer Cumulative Statistics

Team (4-9-2, 3-6-1)

Overall Team Statistics
Statistic Erskine Opponents
Shots
Goals 19 31
Goals Per Game 1.27 2.07
Shots 148 216
Shots Per Game 9.9 14.4
Shots Percentage 0.128 0.144
Shots On Goal 76-148 121-216
Shots On Goal Percentage 0.514 0.560
Penalties
Yellow Cards 27 24
Red Cards 5 1
Miscellaneous
Assists 10 24
Saves 90 57
Fouls 180 215
Corner Kicks 55 62
Penalty Kicks: Goals-Attempts 1-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pavon, Dario 10Pavon, Dario 15 15 1256 9 2 20 44 0.205 23 0.523 2-0 2 0-1
7 Mushata, Alex 7Mushata, Alex 15 13 1059 3 3 9 13 0.231 9 0.692 2-0 0 0-0
19 Cable, Sam 19Cable, Sam 15 10 899 1 2 4 11 0.091 7 0.636 0-0 0 0-0
9 Estes, Thad 9Estes, Thad 15 4 541 2 0 4 10 0.200 7 0.700 0-0 2 1-1
20 Zak, Kacper 20Zak, Kacper 13 12 1019 2 0 4 21 0.095 11 0.524 1-0 0 0-0
16 Boeckstaens, Tim 16Boeckstaens, Tim 15 12 942 1 0 2 11 0.091 5 0.455 1-0 0 0-0
11 Leon, Ryan de 11Leon, Ryan de 11 2 408 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
4 Long, Kelsey 4Long, Kelsey 7 5 339 0 1 1 3 0.000 1 0.333 0-0 0 0-0
45 Lopez, Bryan 45Lopez, Bryan 8 1 170 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Pico, Alex 1Pico, Alex 15 15 1419 0 1 1 0 0.000 0 0.000 4-0 0 0-0
21 Antonelli, Sammy 21Antonelli, Sammy 13 11 1134 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Bailey, Cameron 18Bailey, Cameron 4 0 52 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Beckman, Cole 32Beckman, Cole 2 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Belloso, Vicente 6Belloso, Vicente 8 8 770 0 0 0 4 0.000 4 1.000 0-0 0 0-0  
29 Brophy, Carl 29Brophy, Carl 14 13 1087 0 0 0 0 0.000 0 0.000 2-0 0 0-0
59 English, Christian 59English, Christian 10 0 383 0 0 0 0 0.000 0 0.000 1-0 0 0-0
58 Griffith, Joseph 58Griffith, Joseph 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Henao, Jorge 15Henao, Jorge 12 1 376 0 0 0 2 0.000 1 0.500 1-1 0 0-0  
15 Henao, Jorge andres 15Henao, Jorge andres 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Holt, Lewis 17Holt, Lewis 15 14 1068 0 0 0 8 0.000 2 0.250 3-0 0 0-0
50 James, Sam 50James, Sam 4 2 301 0 0 0 0 0.000 0 0.000 0-2 0 0-0
5 LaFrancis, Thomas 5LaFrancis, Thomas 12 2 427 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Martinez, Vicente 6Martinez, Vicente 7 7 629 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
2 Perry, Matt 2Perry, Matt 14 14 1299 0 0 0 6 0.000 0 0.000 6-1 0 0-0
3 Randle, Luke 3Randle, Luke 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seagraves, Tate 22Seagraves, Tate 9 4 458 0 0 0 3 0.000 1 0.333 1-1 0 0-0
Total 15 - 16211 19 10 48 147 0.129 76 0.517 27-5 4 1-2
Opponent 15 - 16103 31 24 86 212 0.146 120 0.566 24-1 9 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pico, Alex 1Pico, Alex 15 15 1419:14 31 1.97 86 0.735 4 8 2 1 170
Total 15 - 1419:14 31 1.97 86 0.735 4 8 2 1 170
Opponents 15 - 1419:14 19 1.20 57 0.750 3 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pavon, Dario 10Pavon, Dario 10 10 892 5 2 12 34 0.147 17 0.500 2-0 1 0-1
7 Mushata, Alex 7Mushata, Alex 10 10 759 3 1 7 12 0.250 8 0.667 0-0 0 0-0
9 Estes, Thad 9Estes, Thad 10 2 336 2 0 4 5 0.400 3 0.600 0-0 2 1-1
20 Zak, Kacper 20Zak, Kacper 8 7 615 2 0 4 16 0.125 10 0.625 0-0 0 0-0
19 Cable, Sam 19Cable, Sam 10 8 699 1 1 3 8 0.125 6 0.750 0-0 0 0-0
16 Boeckstaens, Tim 16Boeckstaens, Tim 10 9 609 1 0 2 9 0.111 5 0.556 1-0 0 0-0
11 Leon, Ryan de 11Leon, Ryan de 8 0 285 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
4 Long, Kelsey 4Long, Kelsey 4 2 208 0 1 1 3 0.000 1 0.333 0-0 0 0-0
45 Lopez, Bryan 45Lopez, Bryan 6 0 121 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Pico, Alex 1Pico, Alex 10 10 948 0 1 1 0 0.000 0 0.000 2-0 0 0-0
21 Antonelli, Sammy 21Antonelli, Sammy 10 9 869 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Bailey, Cameron 18Bailey, Cameron 3 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Beckman, Cole 32Beckman, Cole 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Belloso, Vicente 6Belloso, Vicente 5 5 480 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
29 Brophy, Carl 29Brophy, Carl 9 9 799 0 0 0 0 0.000 0 0.000 1-0 0 0-0
59 English, Christian 59English, Christian 7 0 306 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Henao, Jorge 15Henao, Jorge 8 0 261 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
15 Henao, Jorge andres 15Henao, Jorge andres 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Holt, Lewis 17Holt, Lewis 10 10 690 0 0 0 6 0.000 2 0.333 2-0 0 0-0
50 James, Sam 50James, Sam 2 1 148 0 0 0 0 0.000 0 0.000 0-2 0 0-0
5 LaFrancis, Thomas 5LaFrancis, Thomas 7 2 231 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Martinez, Vicente 6Martinez, Vicente 5 5 448 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Perry, Matt 2Perry, Matt 9 9 828 0 0 0 4 0.000 0 0.000 5-1 0 0-0
22 Seagraves, Tate 22Seagraves, Tate 6 2 264 0 0 0 3 0.000 1 0.333 0-1 0 0-0
Total 10 - 10925 15 7 37 111 0.135 58 0.523 27-5 3 1-2
Opponent 10 - 10860 21 17 59 132 0.159 68 0.515 24-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pico, Alex 1Pico, Alex 10 10 948:23 21 1.99 46 0.687 3 5 1 0 106
Total 10 - 948:23 21 1.99 46 0.687 3 5 1 0 106
Opponents 10 - 948:23 15 1.42 43 0.741 1 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 vs Catawba W 1-0 (2-0-0) 75 Dario Pavon (0) (Alex Mushata)
9/5/2018 at Queens (N.C.) L 0-3 (1-1) 129
9/8/2018 vs North Greenville L 1-2 (1-2-0, 0-1-0) 0-1-0 150 Tim Boeckstaens (1) (Dario Pavon)
9/12/2018 vs Lander L 0-3 (1-3-0) 160
9/19/2018 at Southern Wesleyan L 1-2 (1-4 / 0-2) 234 Dario Pavon (1)
9/22/2018 vs Lees-McRae L 1-3 (1-5-0, 0-3-0) 0-3-0 65 Alex Mushata (1) (Kelsey Long)
9/29/2018 at Chowan L 1-2 (1-6-0 (0-4-0)) 87 Alex Mushata (0)
10/3/2018 vs Clayton St. T 2-2 (1-6-1) 45 Dario Pavon (3) (Sam Cable)
Dario Pavon (4) (Alex Mushata)
10/6/2018 vs Belmont Abbey T 1-1 (1-6-2, 0-4-1) 0-4-1 65 Kacper Zak (1)
10/10/2018 at UMO W 3-2 (2-6-2, 1-4-1) 1-4-1 75 Kacper Zak (0)
Sam Cable (0) (Alex Mushata)
Thad Estes (0) (Bryan Lopez)
10/13/2018 vs Barton L 1-2 (2-7-2, 1-5-1) 1-5-1 125 Ryan De leon (1) (Dario Pavon)
10/16/2018 at ANDERSON L 1-2 (2-8-2) 107 Dario Pavon (0)
10/20/2018 at King University W 3-2 (3-8-2, 2-5-1) 2-5-1 284 Dario Pavon (6) (Sam Cable)
Dario Pavon (7) (Alex Pico)
Dario Pavon (8)
10/23/2018 vs Emmanuel (Ga.) W 3-2 (4-8-2, 3-5-1) 3-5-1 145 Alex Mushata (3)
Dario Pavon (9)
Thad Estes (2)
10/26/2018 at Limestone L 0-3 (4-9-2, 3-6-1) 3-6-1 37

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 vs Catawba 1-0 1 1 3 6 0.167 5 0.833 4-1 1 0-0 992
9/5/2018 at Queens (N.C.) 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
9/8/2018 vs North Greenville 1-2 1 1 3 10 0.100 5 0.500 2-2 0 0-0 1098
9/12/2018 vs Lander 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
9/19/2018 at Southern Wesleyan 1-2 1 0 2 15 0.067 8 0.533 2-1 0 0-1 968
9/22/2018 vs Lees-McRae 1-3 1 1 3 9 0.111 4 0.444 3-1 0 0-0 1057
9/29/2018 at Chowan 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
10/3/2018 vs Clayton St. 2-2 2 2 6 15 0.133 7 0.467 4-0 0 0-0 1309
10/6/2018 vs Belmont Abbey 1-1 1 0 2 16 0.063 8 0.500 1-0 0 0-0 1452
10/10/2018 at UMO 3-2 3 2 8 20 0.150 10 0.500 0-0 1 0-0 1189
10/13/2018 vs Barton 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 1200
10/16/2018 at ANDERSON 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1005
10/20/2018 at King University 3-2 3 2 8 10 0.300 8 0.800 0-0 1 0-0 991
10/23/2018 vs Emmanuel (Ga.) 3-2 3 0 6 15 0.200 9 0.600 2-0 1 1-1 990
10/26/2018 at Limestone 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
Total 19-31 19 10 48 148 0.128 76 0.514 27-5 4 1-2 16211
Opponent - 31 24 86 216 0.144 121 0.560 24-1 9 - 16103

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Catawba 1-0 90:00 0 0.00 7 1.000 1 0 0 1 7
9/5/2018 Queens (N.C.) 0-3 90:00 3 1.50 4 0.571 0 1 0 0 12
9/8/2018 North Greenville 1-2 90:00 2 1.67 2 0.500 0 1 0 0 4
9/12/2018 Lander 0-3 90:00 3 2.00 8 0.727 0 1 0 0 11
9/19/2018 Southern Wesleyan 1-2 90:00 2 2.00 1 0.333 0 1 0 0 9
9/22/2018 Lees-McRae 1-3 90:00 3 2.17 5 0.625 0 1 0 0 8
9/29/2018 Chowan 1-2 90:00 2 2.14 3 0.600 0 1 0 0 7
10/3/2018 Clayton St. 2-2 110:00 2 2.07 10 0.833 0 0 1 0 12
10/6/2018 Belmont Abbey 1-1 110:00 1 1.91 3 0.750 0 0 1 0 5
10/10/2018 UMO 3-2 108:25 2 1.88 11 0.846 1 0 0 0 17
10/13/2018 Barton 1-2 99:58 2 1.87 5 0.714 0 1 0 0 7
10/16/2018 ANDERSON 1-2 90:51 2 1.88 14 0.875 0 1 0 0 22
10/20/2018 King University 3-2 90:00 2 1.89 4 0.667 1 0 0 0 17
10/23/2018 Emmanuel (Ga.) 3-2 90:00 2 1.90 7 0.778 1 0 0 0 9
10/26/2018 Limestone 0-3 90:00 3 1.97 6 0.667 0 1 0 0 24
Totals - 1417 31 1.97 90 0.744 4 9 2 1 171
Opponent - 1419:14 19 1.20 57 0.750 9 4 2 3 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 Catawba 0-1 0 0 0 13 0.000 7 0.538 5-0 0 0-0 1027
9/5/2018 Queens (N.C.) 3-0 3 1 7 13 0.231 7 0.538 2-0 1 0-1 974
9/8/2018 North Greenville 2-1 2 2 6 10 0.200 4 0.400 4-0 1 0-0 1070
9/12/2018 Lander 3-0 3 3 9 20 0.150 11 0.550 5-0 1 0-0 990
9/19/2018 Southern Wesleyan 2-1 2 1 5 10 0.200 3 0.300 2-0 1 1-1 987
9/22/2018 Lees-McRae 3-1 3 3 9 14 0.214 8 0.571 1-0 1 0-0 1185
9/29/2018 Chowan 2-1 2 1 5 7 0.286 5 0.714 2-0 1 0-0 944
10/3/2018 Clayton St. 2-2 2 1 5 16 0.125 12 0.750 0-0 0 0-1 1251
10/6/2018 Belmont Abbey 1-1 1 0 2 6 0.167 4 0.667 1-0 0 0-0 1369
10/10/2018 UMO 2-3 2 0 4 17 0.118 13 0.765 0-0 0 0-0 1181
10/13/2018 Barton 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 1108
10/16/2018 ANDERSON 2-1 2 2 6 22 0.091 16 0.727 1-0 1 0-0 1001
10/20/2018 King University 2-3 2 2 6 17 0.118 6 0.353 0-0 0 0-0 1037
10/23/2018 Emmanuel (Ga.) 2-3 2 2 6 12 0.167 9 0.750 0-0 0 0-0 989
10/26/2018 Limestone 3-0 3 4 10 24 0.125 9 0.375 0-1 1 0-0 990
Total 31-19 31 24 86 216 0.144 121 0.560 24-1 9 1-3 16103
Erskine - 19 10 48 148 0.128 76 0.514 27-5 4 - 16211

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Catawba 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/5/2018 Queens (N.C.) 3-0 90:00 0 0.50 3 1.000 1 0 0 1 5
9/8/2018 North Greenville 2-1 90:00 1 0.67 4 0.800 1 0 0 0 5
9/12/2018 Lander 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/19/2018 Southern Wesleyan 2-1 90:00 1 0.60 7 0.875 1 0 0 0 14
9/22/2018 Lees-McRae 3-1 90:00 1 0.67 3 0.750 1 0 0 0 4
9/29/2018 Chowan 2-1 90:00 1 0.71 1 0.500 1 0 0 0 6
10/3/2018 Clayton St. 2-2 110:00 2 0.85 5 0.714 0 0 1 0 7
10/6/2018 Belmont Abbey 1-1 110:00 1 0.85 7 0.875 0 0 1 0 8
10/10/2018 UMO 2-3 108:25 3 1.03 7 0.700 0 1 0 0 20
10/13/2018 Barton 2-1 99:58 1 1.02 3 0.750 1 0 0 0 4
10/16/2018 ANDERSON 2-1 90:51 1 1.02 2 0.667 1 0 0 0 7
10/20/2018 King University 2-3 90:00 3 1.16 5 0.625 0 1 0 0 10
10/23/2018 Emmanuel (Ga.) 2-3 90:00 3 1.29 6 0.667 0 1 0 0 9
10/26/2018 Limestone 3-0 90:00 0 1.20 0 0.00 1 0 0 1 1
Totals - 1417 19 1.20 57 0.750 9 4 2 3 105
Erskine - 1419:14 31 1.97 90 0.744 4 9 2 1 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2018 vs Catawba 1-0 1/0 1/0 6/13 5/7 3/5 4/5 1/0
9/5/2018 at Queens (N.C.) 0-3 0/3 0/1 5/13 3/7 2/7 2/2 0/0
9/8/2018 vs North Greenville 1-2 1/2 1/2 10/10 5/4 2/3 2/4 2/0
9/12/2018 vs Lander 0-3 0/3 0/3 3/20 0/11 0/4 1/5 0/0
9/19/2018 at Southern Wesleyan 1-2 1/2 0/1 15/10 8/3 4/2 2/2 1/0
9/22/2018 vs Lees-McRae 1-3 1/3 1/3 9/14 4/8 4/2 3/1 1/0
9/29/2018 at Chowan 1-2 1/2 0/1 6/7 2/5 2/2 2/2 0/0
10/3/2018 vs Clayton St. 2-2 2/2 2/1 15/16 7/12 3/8 4/0 0/0
10/6/2018 vs Belmont Abbey 1-1 1/1 0/0 16/6 8/4 8/2 1/1 0/0
10/10/2018 at UMO 3-2 3/2 2/0 20/17 10/13 6/5 0/0 0/0
10/13/2018 vs Barton 1-2 1/2 1/2 10/15 4/7 7/1 2/1 0/0
10/16/2018 at ANDERSON 1-2 1/2 0/2 7/22 3/16 3/8 0/1 0/0
10/20/2018 at King University 3-2 3/2 2/2 10/17 8/6 3/6 0/0 0/0
10/23/2018 vs Emmanuel (Ga.) 3-2 3/2 0/2 15/12 9/9 6/1 2/0 0/0
10/26/2018 at Limestone 0-3 0/3 0/4 1/24 0/9 2/6 2/0 0/1
Totals 19/31 10/24 148/216 76/121 55/62 27/24 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UMO (10/10/2018)
King University (10/20/2018)
GOALS 3 UMO (10/10/2018)
King University (10/20/2018)
Emmanuel (Ga.) (10/23/2018)
ASSISTS 2 Clayton St. (10/3/2018)
UMO (10/10/2018)
King University (10/20/2018)
SHOTS 20 UMO (10/10/2018)
SHOTS ON GOAL 10 UMO (10/10/2018)
SAVES 14 ANDERSON (10/16/2018)
FOULS 19 UMO (10/10/2018)
CORNER KICKS 8 Belmont Abbey (10/6/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Limestone (10/26/2018)
GOALS 3 Queens (N.C.) (9/5/2018)
Lander (9/12/2018)
Lees-McRae (9/22/2018)
Limestone (10/26/2018)
ASSISTS 4 Limestone (10/26/2018)
SHOTS 24 Limestone (10/26/2018)
SHOTS ON GOAL 16 ANDERSON (10/16/2018)
SAVES 7 Southern Wesleyan (9/19/2018)
Belmont Abbey (10/6/2018)
UMO (10/10/2018)
FOULS 21 North Greenville (9/8/2018)
Clayton St. (10/3/2018)
CORNER KICKS 8 Clayton St. (10/3/2018)
ANDERSON (10/16/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Wesleyan (9/19/2018)
Chowan (9/29/2018)
Belmont Abbey (10/6/2018)
ANDERSON (10/16/2018)
GOALS 1 Catawba (9/1/2018)
North Greenville (9/8/2018)
Southern Wesleyan (9/19/2018)
Lees-McRae (9/22/2018)
Chowan (9/29/2018)
Belmont Abbey (10/6/2018)
Barton (10/13/2018)
ANDERSON (10/16/2018)
ASSISTS 1 Catawba (9/1/2018)
North Greenville (9/8/2018)
Lees-McRae (9/22/2018)
Barton (10/13/2018)
SHOTS 1 Lander (9/12/2018)
Limestone (10/26/2018)
SHOTS ON GOAL 2 Chowan (9/29/2018)
SAVES 1 North Greenville (9/8/2018)
Southern Wesleyan (9/19/2018)
FOULS 7 Southern Wesleyan (9/19/2018)
ANDERSON (10/16/2018)
CORNER KICKS 2 Queens (N.C.) (9/5/2018)
North Greenville (9/8/2018)
Chowan (9/29/2018)
Limestone (10/26/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Belmont Abbey (10/6/2018)
GOALS 1 Belmont Abbey (10/6/2018)
ASSISTS 1 Queens (N.C.) (9/5/2018)
Southern Wesleyan (9/19/2018)
Chowan (9/29/2018)
Clayton St. (10/3/2018)
SHOTS 6 Chowan (9/29/2018)
Belmont Abbey (10/6/2018)
SHOTS ON GOAL 3 North Greenville (9/8/2018)
Southern Wesleyan (9/19/2018)
Belmont Abbey (10/6/2018)
SAVES 1 Chowan (9/29/2018)
FOULS 7 ANDERSON (10/16/2018)
Limestone (10/26/2018)
CORNER KICKS 1 Southern Wesleyan (9/19/2018)
Lees-McRae (9/22/2018)
Chowan (9/29/2018)
Belmont Abbey (10/6/2018)
Barton (10/13/2018)
Emmanuel (Ga.) (10/23/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 King University (10/20/2018)
GOALS 3 King University (10/20/2018)
ASSISTS 1 Catawba (9/1/2018)
North Greenville (9/8/2018)
Lees-McRae (9/22/2018)
Clayton St. (10/3/2018)
UMO (10/10/2018)
Barton (10/13/2018)
King University (10/20/2018)
SHOTS 7 UMO (10/10/2018)
SHOTS ON GOAL 5 King University (10/20/2018)
SAVES 12 ANDERSON (10/16/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UMO (10/10/2018)
King University (10/20/2018)
GOALS 3 UMO (10/10/2018)
King University (10/20/2018)
Emmanuel (Ga.) (10/23/2018)
ASSISTS 2 Clayton St. (10/3/2018)
UMO (10/10/2018)
King University (10/20/2018)
SHOTS 20 UMO (10/10/2018)
SHOTS ON GOAL 10 UMO (10/10/2018)
SAVES 14 ANDERSON (10/16/2018)
FOULS 19 UMO (10/10/2018)
CORNER KICKS 8 Belmont Abbey (10/6/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dario Pavon
King University (10/20/2018)
GOALS 3 Dario Pavon
King University (10/20/2018)
ASSISTS 1 Alex Mushata
Dario Pavon
Kelsey Long
Sam Cable
Alex Mushata
Dario Pavon
Alex Pico
Catawba (9/1/2018)
North Greenville (9/8/2018)
Lees-McRae (9/22/2018)
Clayton St. (10/3/2018)
UMO (10/10/2018)
Barton (10/13/2018)
King University (10/20/2018)
SHOTS 7 Dario Pavon
UMO (10/10/2018)
SHOTS ON GOAL 5 Dario Pavon
King University (10/20/2018)
SAVES 12 Alex Pico
ANDERSON (10/16/2018)

Leaders

Team Leaders: Points
Player High
Points
Pavon, Dario 20
Mushata, Alex 9
Cable, Sam 4
Estes, Thad 4
Zak, Kacper 4
Team Leaders: Goals
Player High
Goals
Pavon, Dario 9
Mushata, Alex 3
Estes, Thad 2
Zak, Kacper 2
Cable, Sam 1
Team Leaders: Assists
Player High
Assists
Mushata, Alex 3
Pavon, Dario 2
Cable, Sam 2
Long, Kelsey 1
Lopez, Bryan 1
Team Leaders: Shots
Player High
Shots
Pavon, Dario 44
Zak, Kacper 21
Mushata, Alex 13
Cable, Sam 11
Boeckstaens, Tim 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pavon, Dario 23
Zak, Kacper 11
Mushata, Alex 9
Cable, Sam 7
Estes, Thad 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pavon, Dario 2
Estes, Thad 2