2025 Football Cumulative Statistics

Team Stats (1-6, 1-2)

Overall Team Statistics
Statistic ERSKINE Opponents
Scoring
12.14 37.14
85 260
First Downs
40 70
51 82
10 11
101 163
Rushing
821 1312
169 123
203 281
3.2 4.2
93.1 169.9
3 14
652 1189
Passing
189-104-11 201-123-3
6.38 9.98
172.29 286.57
8 20
1206 2006
Total Offense
392 482
4.7 6.6
265.4 456.4
1858 3195
12 34
Returns
21.00 19.93
29-609 15-299
1.67 8.06
6-10 17-137
-0.67 7.91
3--2 11-87
Kicking
39.38 39.54
35.36 37.62
39-1536 26-1028
1-2 8-11
0-0 0-0
Penalties
53.00 67.14
40-371 50-470
Time Of Possession
27:34 32:26
03:12:58 03:47:02
Miscellaneous
23-84 (27.38%) 48-96 (50.00%)
4-12 (33.33%) 6-10 (60.00%)
16-6 10-2
9-74 10-63
10-12 32-33
0 0
7-11 29-34
6-11 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Coldren, Logan 7 117 540 34 506 4.3 3 39 72.29
4 Simmons, Kylan 5 21 76 0 76 3.6 0 10 15.20
1 Mack, Siah 6 2 46 0 46 23.0 0 41 7.67
19 Canzater, Aidan 6 13 44 2 42 3.2 0 6 7.00
13 Henderson, KB 3 11 31 2 29 2.6 0 8 9.67
McNair, Preston 1 3 18 0 18 6.0 0 11 18.00
8 Boyd, Breylon 7 9 26 16 10 1.1 0 11 1.43
36 Jones, Payson 3 3 8 0 8 2.7 0 3 2.67
7 Robertson, Myles 4 2 4 0 4 2.0 0 2 1.00
58 Harr, Scout 5 0 0 0 0 0.0 0 0 0.00
75 Moore, Xy 1 0 0 0 0 0.0 0 0 0.00
15 Taylor, Marcus 6 1 0 0 0 0.0 0 0 0.00
10 Sauers, Kaydon 7 1 0 1 -1 -1.0 0 0 -0.14
2 Burson, Jo 6 3 1 4 -3 -1.0 0 1 -0.50
83 Miller, Ethan 7 1 0 10 -10 -10.0 0 0 -1.43
16 Killmer, Ryan 7 13 27 57 -30 -2.3 0 19 -4.29
Team 7 3 0 43 -43 -14.3 0 0 -6.14  
Total 7 203 821 169 652 3.2 3 41 93.14
Opponents 7 281 1312 123 1189 4.2 14 28 169.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Killmer, Ryan 7 113.09 91 163 11 55.83% 1098 7 48 156.86
8 Boyd, Breylon 7 111.36 12 20 0 60.00% 83 1 15 11.86
18 Black, Ben 2 62.00 1 5 0 20.00% 25 0 25 12.50
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 110.95 104 189 11 55.03% 1206 8 48 172.29
Opponents 7 174.88 123 201 3 61.19% 2006 20 77 286.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Dorsey, Rodshaun "Tonk" 7 28 278 9.93 2 40 39.71
17 Rhodes, Taylor 7 18 245 13.61 2 48 35.00
2 Burson, Jo 6 19 203 10.68 2 31 33.83
6 Brown, Josh 7 12 166 13.83 1 38 23.71
1 Mack, Siah 6 4 88 22.00 1 38 14.67
10 Sauers, Kaydon 7 3 82 27.33 0 47 11.71
7 Coldren, Logan 7 8 42 5.25 0 12 6.00
81 Carr, Xavier 4 1 32 32.00 0 32 8.00
5 Sellers, Tae 5 4 31 7.75 0 27 6.20
3 Holmes, Hakeem 7 3 20 6.67 0 11 2.86
15 Taylor, Marcus 6 1 7 7.00 0 7 1.17
85 Wells III, Markis 3 1 7 7.00 0 7 2.33
11 Milliken, Trevor 5 1 4 4.00 0 4 0.80
McNair, Preston 1 1 1 1.00 0 1 1.00
46 Cobbs, Kevin 4 0 0 0.00 0 0 0.00
4 Simmons, Kylan 5 0 0 0.00 0 0 0.00
Total 7 104 1206 11.60 8 48 172.29
Opponents 7 123 2006 16.31 20 77 286.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Cooley, Keaton 7 29 9 38.0 0-0 0-0 0 2 0 0 0 0 0
4 Bland, Jeremy 7 24 9 33.0 4.0-13 1.5-8 0 0 2 0 0 0 0
1 Vega, Skyler 6 21 12 33.0 4.5-24 2.0-20 0 1 0 0 1 0 0
2 Zeigler, Landon 7 16 12 28.0 0-0 0-0 0 2 0 0 0 0 0
15 Maddox III, Gary 7 11 14 25.0 3.0-13 1.5-11 0 0 3 0 0 0 0
99 Simon, Jr., Derick 7 10 13 23.0 2.5-14 2.5-14 0 1 4 1 0 0 0
97 Terry, Judd 6 12 8 20.0 1.5-23 1.0-21 0 0 0 0 1 0 0
23 Bergman, Weston 6 9 8 17.0 0-0 0-0 1 0 0 0 0 0 0
33 Johnson, Cole 7 8 9 17.0 0-0 0-0 0 0 1 0 0 0 0
3 Howard, Johnmond 6 11 4 15.0 1.5-2 0-0 0 0 1 0 0 0 0
8 Knox, Ethan 6 11 4 15.0 1.0-3 0-0 2 0 0 0 0 0 0
5 Schwartz, Garrick 7 9 6 15.0 0-0 0-0 0 1 1 0 0 0 0
13 Dorsey, Ja'Shaun 7 13 1 14.0 0-0 0-0 0 1 0 0 0 0 0
27 Oliver, Ronald 7 9 5 14.0 0-0 0-0 0 2 0 0 0 0 0
30 Shouse, Miller 7 3 10 13.0 0-0 0-0 0 0 1 0 0 0 0
7 Robertson, Myles 4 6 5 11.0 1.0-2 0-0 0 0 0 0 0 0 0
19 Duff, Damontia 6 9 1 10.0 1.0-1 0-0 0 2 0 0 0 0 0
98 Hart, Taylor 4 5 5 10.0 1.5-3 0.5-0 0 0 0 0 0 1 0
35 Raphael, Vlad 5 7 3 10.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Scott, Jon 6 6 4 10.0 0-0 0-0 0 0 1 0 0 0 0
Palmieri, Anthony 3 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
9 Devaux, Tre 5 4 3 7.0 1.0-6 0-0 0 0 0 0 0 0 0
16 Scott, Quadir 7 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
28 Thompson, Dontrell 4 6 1 7.0 0.5-1 0-0 0 0 0 0 0 0 0
92 McGowan, Tyranny 6 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
47 Davis, Tyler 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Gamble, Bari 4 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
44 Robinson, Leon 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Williams, Mauri 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Yarborough, Jalian 6 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
56 Croker, Daquan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Harris, Shawn 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Johnston, Corey 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Larkin IV, Flen 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Lee, JT 4 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
0 Martin, Marquis 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
12 Melton, Andrew 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Robbs, Viante 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Robinson, Jakai 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Sellers, Tae 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Barker, Tre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Cobbs, Kevin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Dempsey, Eli 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Dorsey, Rodshaun "Tonk" 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Henderson, KB 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Holmes, Hakeem 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Jones, Payson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Larkin, Aaron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Mack, Siah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Simmons, Kylan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Smith, Jay 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
VanGeison, Cameron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Whiting V, Max 2 1 0 1.0 1.0-7 0-0 0 0 0 0 0 0 0
8 Boyd, Breylon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Bridwell, Christian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Brown, Josh 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Burson, Jo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Canzater, Aidan 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
32 Cherry, Bryant 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
7 Coldren, Logan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Killmer, Ryan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Miller, Ethan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Moran, Keegan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Rhodes, Taylor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Taylor, Marcus 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 288 170 458.0 25.0-114 9.0-74 3 17 15 2 2 2 0
Opponents 7 241 148 389.0 40.0-157 10.0-63 11 22 14 6 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Miller, Ethan 37 1473 39.81 60 1 6 3 3 0
Team 2 63 31.50 48 0 0 0 0 1  
Total 39 1536 39.38 60 1 6 3 3 1
Opponents 26 1028 39.54 57 2 5 8 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Bridwell, Christian 1-2 50.00% 0-0 1-1 0-0 0-1 0-0 24 0
Total 1-2 50.00% 0-0 1-1 0-0 0-1 0-0 24 0
Opponents 8-11 72.73% 0-0 1-2 6-8 1-1 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Moran, Keegan 11 642 58.4 1 1
37 Bridwell, Christian 9 492 54.7 1 1
Total 20 1134 56.7 2 2
Opponents 48 2903 60.5 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Taylor, Marcus 3 6 2.00 0 5
1 Mack, Siah 2 5 2.50 0 4
17 Rhodes, Taylor 1 -1 -1.00 0 0
Total 6 10 1.67 0 5
Opponents 17 137 8.06 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Mack, Siah 12 236 19.67 0 43
6 Brown, Josh 5 124 24.80 0 53
15 Taylor, Marcus 5 122 24.40 0 45
1 Vega, Skyler 2 42 21.00 0 26
15 Maddox III, Gary 2 32 16.00 0 19
36 Jones, Payson 1 30 30.00 0 30
9 Dorsey, Rodshaun "Tonk" 1 18 18.00 0 18
89 Frank, Nicolas 1 5 5.00 0 5
Total 29 609 21.00 0 53
Opponents 15 299 19.93 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Coldren, Logan 3 0 0 0-0 0-0 0 0-0 0 18
2 Burson, Jo 2 0 0 0-0 0-0 0 0-0 0 12
9 Dorsey, Rodshaun "Tonk" 2 0 0 0-0 0-0 0 0-0 0 12
17 Rhodes, Taylor 2 0 0 0-0 0-0 0 0-0 0 12
49 Moran, Keegan 0 0 0 7-8 0-0 0 0-0 0 7
37 Bridwell, Christian 0 1 0 3-4 0-0 0 0-0 0 6
6 Brown, Josh 1 0 0 0-0 0-0 0 0-0 0 6
1 Mack, Siah 1 0 0 0-0 0-0 0 0-0 0 6
99 Simon, Jr., Derick 1 0 0 0-0 0-0 0 0-0 0 6
Total 12 1 0 10-12 0-0 0 0-0 0 85
Opponents 34 8 0 32-33 0-0 0 0-1 0 260

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Anderson (SC) L 7-35 0-1 , 0-0 03:32 3948
09/13/2025 at Presbyterian L 14-42 0-2 , 0-0 03:12 4372
09/20/2025 at Brevard L 34-38 0-3 , 0-0 02:49 1366
09/27/2025 at Delta St. L 0-52 0-4 , 0-0 02:41 0
10/04/2025 vs UNC Pembroke L 7-44 0-5 , 0-1 02:45 527
10/11/2025 vs North Greenville L 0-30 0-6 , 0-2 02:44 0
10/18/2025 at Shorter W 23-19 1-6 , 1-2 02:52 1018
11231

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Anderson (SC) 34 112 0 13 17 129 1 24 129 1 24 4 55 0 20 1 -1 0 0
09/13/2025 Presbyterian 28 77 0 14 11 132 1 40 132 1 40 3 50 0 18 0 0 0 0
09/20/2025 Brevard 28 166 2 41 22 424 3 48 424 3 48 5 126 0 53 1 5 0 5
09/27/2025 Delta St. 25 63 0 13 11 144 0 47 144 0 47 6 135 0 43 1 4 0 4
10/04/2025 UNC Pembroke 25 37 0 12 14 128 1 34 128 1 34 1 15 0 15 0 0 0 0
10/11/2025 North Greenville 28 99 0 18 12 74 0 14 74 0 14 5 116 0 45 3 2 0 1
10/18/2025 Shorter 35 98 1 11 17 175 2 25 175 2 25 5 112 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Anderson (SC) 33 16 49 2.0 3 0 0 0 0 0 0 0 4 2 0 0
09/13/2025 Presbyterian 50 18 68 5.0 42 3.0 38 1 1 41 0 0 3 4 0 0
09/20/2025 Brevard 48 12 60 2.0 10 1.0 8 1 0 0 0 0 4 2 0 0
09/27/2025 Delta St. 43 32 75 3.0 12 0 0 0 0 0 0 0 0 3 0 0
10/04/2025 UNC Pembroke 37 42 79 6.0 12 1.0 1 0 0 0 1 0 2 2 2 0
10/11/2025 North Greenville 34 30 64 2.0 14 2.0 14 0 0 0 0 0 2 4 0 0
10/18/2025 Shorter 43 20 63 5.0 21 2.0 13 0 1 0 2 -2 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Anderson (SC) 5 213 44.600 48 0 0 2 0 0 0-0 0 0 2 112 56.00 1 0
09/13/2025 Presbyterian 6 234 39.000 46 0 0 3 0 2 0-0 0 0 3 165 55.00 0 0
09/20/2025 Brevard 3 126 42.000 46 0 0 0 0 0 0-0 0 0 6 365 60.83 0 1
09/27/2025 Delta St. 6 235 39.200 50 0 1 0 1 0 0-0 0 1 64 64.00 0 0
10/04/2025 UNC Pembroke 5 201 40.200 48 0 0 0 0 0 0-0 0 0 2 90 45.00 0 0
10/11/2025 North Greenville 7 270 28.750 60 1 0 0 2 1 0-1 0 0 1 65 65.00 1 0
10/18/2025 Shorter 7 257 36.700 45 0 0 1 0 0 1-1 24 0 5 273 54.60 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Anderson (SC) 31 175 2 23 11 210 3 43 210 3 43 1 6 0 6 3 35 0 19
09/13/2025 Presbyterian 51 198 3 26 17 364 3 60 364 3 60 3 53 0 23 1 17 0 17
09/20/2025 Brevard 32 132 1 24 20 345 4 77 345 4 77 5 117 0 41 3 37 0 17
09/27/2025 Delta St. 52 290 5 28 18 268 2 47 268 2 47 1 27 0 27 2 1 0 1
10/04/2025 UNC Pembroke 38 181 0 20 26 369 6 46 369 6 46 1 5 0 5 2 17 0 12
10/11/2025 North Greenville 36 98 1 14 18 275 2 57 275 2 57 0 0 0 0 1 32 0 32
10/18/2025 Shorter 41 115 2 12 13 175 0 43 175 0 43 4 91 0 33 5 -2 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Anderson (SC) 41 24 65 4.0 24 1.0 18 2 1 0 2 5 5 2 0 0
09/13/2025 Presbyterian 29 22 51 4.0 10 2.0 7 2 0 0 1 0 2 1 0 0
09/20/2025 Brevard 40 16 56 6.0 46 1.0 6 2 2 0 1 11 1 5 0 0
09/27/2025 Delta St. 25 36 61 5.0 18 1.0 7 0 0 0 2 49 1 4 0 0
10/04/2025 UNC Pembroke 31 16 47 10.0 33 2.0 17 0 1 2 3 12 2 2 0 0
10/11/2025 North Greenville 34 22 56 7.0 15 3.0 8 0 1 0 2 10 3 3 1 0
10/18/2025 Shorter 41 12 53 4.0 11 0 0 0 1 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Anderson (SC) 5 183 36.600 45 0 0 1 0 1 0-0 0 0 6 383 63.83 2 0
09/13/2025 Presbyterian 3 103 34.333 36 0 0 1 0 3 0-0 0 0 7 439 62.71 3 0
09/20/2025 Brevard 5 187 37.400 45 0 0 1 0 1 1-2 30 0 7 409 58.43 1 0
09/27/2025 Delta St. 1 57 57.000 57 0 0 0 1 0 1-2 34 0 9 536 59.56 3 0
10/04/2025 UNC Pembroke 1 38 38.000 38 0 0 0 0 0 1-2 27 1 8 488 61.00 6 1
10/11/2025 North Greenville 7 316 45.100 52 0 2 0 1 1 3-3 37 0 6 352 58.67 1 0
10/18/2025 Shorter 4 144 36.000 50 0 0 2 1 2 2-2 40 0 5 296 59.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Anderson (SC) 7-35 16/20 7/12 8/8 1/0 34-112 / 31-175 17-27-2 / 11-26-0 129/210 61-241 / 57-385 54/46 3/0
Presbyterian 14-42 11/28 4/11 5/13 2/4 28-77 / 51-198 11-19-1 / 17-28-0 132/364 47-209 / 79-562 91/70 1/1
Brevard 34-38 23/22 8/8 15/13 0/1 28-166 / 32-132 22-35-1 / 20-32-0 424/345 63-590 / 64-477 131/165 3/0
Delta St. 0-52 8/33 4/19 4/11 0/3 25-63 / 52-290 11-24-2 / 18-30-0 144/268 49-207 / 82-558 139/77 2/0
UNC Pembroke 44-7 13/28 4/9 6/17 3/2 25-37 / 38-181 14-24-3 / 26-34-1 128/369 49-165 / 72-550 15/36 4/1
North Greenville 30-0 10/19 5/6 4/12 1/1 28-99 / 36-98 12-27-2 / 18-29-0 74/275 55-173 / 65-373 118/42 3/0
Shorter 19-23 20/13 8/5 9/8 3/0 35-98 / 41-115 17-33-0 / 13-22-2 175/175 68-273 / 63-290 110/89 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Anderson (SC) 4-13 / 6-11 1-2 / 0-0 33:56 / 26:04 7:52 3.29 / 5.65 4.78 / 8.08 3.95 / 6.75 5-42.6 / 5-36.6 3-25 / 3-35
Presbyterian 2-11 / 7-13 1-2 / 1-3 22:47 / 37:13 14:26 2.75 / 3.88 6.95 / 13.00 4.45 / 7.11 6-39 / 3-34.3 11-69 / 11-112
Brevard 4-10 / 5-13 2-3 / 1-1 28:41 / 31:19 2:38 5.93 / 4.13 12.11 / 10.78 9.37 / 7.45 3-42 / 5-37.4 5-50 / 4-35
Delta St. 2-12 / 8-14 0-2 / 1-2 24:44 / 35:16 10:32 2.52 / 5.58 6.00 / 8.93 4.22 / 6.80 6-39.2 / 1-57 4-50 / 3-30
UNC Pembroke 3-10 / 9-14 0-0 / 2-2 26:31 / 33:29 6:58 1.48 / 4.76 5.33 / 10.85 3.37 / 7.64 5-40.2 / 1-38 5-57 / 13-110
North Greenville 3-14 / 5-15 0-2 / 1-1 25:54 / 34:06 8:12 3.54 / 2.72 2.74 / 9.48 3.15 / 5.74 7-38.6 / 7-45.1 5-50 / 6-60
Shorter 5-14 / 8-16 0-1 / 0-1 30:25 / 29:35 0:50 2.80 / 2.80 5.30 / 7.95 4.01 / 4.60 7-36.7 / 4-36 7-70 / 10-88

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Anderson (SC) L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Presbyterian L 14-42 1 1 7 1 0 1 0 0 0 0 0 0 0
09/20/2025 Brevard L 34-38 3 2 13 2 1 1 0 0 1 0 0 0 0
09/27/2025 Delta St. L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
10/04/2025 UNC Pembroke L 7-44 1 0 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 North Greenville L 0-30 1 0 0 0 0 0 0 0 1 0 0 0 0
10/18/2025 Shorter W 23-19 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 11 7 44 6 2 4 1 0 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Anderson (SC) W 35-7 4 4 28 4 2 2 0 0 0 0 0 0 0
09/13/2025 Presbyterian W 42-14 5 4 28 4 3 1 0 0 1 0 0 0 0
09/20/2025 Brevard W 38-34 5 4 24 3 1 2 1 1 0 0 0 0 0
09/27/2025 Delta St. W 52-0 7 6 38 5 4 1 1 1 0 0 0 0 0
10/04/2025 UNC Pembroke W 44-7 5 4 23 3 0 3 1 0 0 0 0 0 1
10/11/2025 North Greenville W 30-0 6 5 23 2 1 1 3 0 0 0 0 0 1
10/18/2025 Shorter L 19-23 2 2 13 2 2 0 0 0 0 0 0 0 0
TOTALS 34 29 177 23 13 10 6 2 1 0 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Coldren,Logan vs Shorter (10/18/2025)
Yards Rushing 118 Coldren,Logan vs Brevard (09/20/2025)
TD Rushes 2 Coldren,Logan vs Brevard (09/20/2025)
Long Rush 41 Mack,Siah vs Brevard (09/20/2025)
Pass Attempts 35 Killmer,Ryan vs Brevard (09/20/2025)
Pass Completions 22 Killmer,Ryan vs Brevard (09/20/2025)
Yards Passing 424 Killmer,Ryan vs Brevard (09/20/2025)
TD Passes 3 Killmer,Ryan vs Brevard (09/20/2025)
Longest Pass 48 Killmer,Ryan vs Brevard (09/20/2025)
Receptions 10 Dorsey,Rodshaun vs Anderson (SC) (09/06/2025)
Yards Receiving 99 Brown,Josh vs Brevard (09/20/2025)
TD Receptions 2 Burson,Josiah vs Shorter (10/18/2025)
Longest Reception 48 Rhodes,Taylor vs Brevard (09/20/2025)
Field Goals 1 Bridwell,Christian vs Shorter (10/18/2025)
Longest Field Goal 24 Bridwell,Christian vs Shorter (10/18/2025)
Punts 7 Miller,Ethan vs Shorter (10/18/2025)
Punting Average 48 TEAM vs Anderson (SC) (09/06/2025)
Longest Punt 60 Miller,Ethan vs North Greenville (10/11/2025)
Longest Punt Return 5 Taylor,Marcus vs Brevard (09/20/2025)
Longest Kickoff Return 53 Brown,Josh vs Brevard (09/20/2025)
Tackles 11 Zeigler,Landon vs UNC Pembroke (10/04/2025)
11 Cooley,Keaton vs Presbyterian (09/13/2025)
11 Bland,Jeremy vs Shorter (10/18/2025)
Sacks 1 Maddox III,Gary vs North Greenville (10/11/2025)
1 Vega,Skyler vs Presbyterian (09/13/2025)
1 Terry,Judd vs Presbyterian (09/13/2025)
1 Simon, Jr.,Derick vs Presbyterian (09/13/2025)
1 Vega,Skyler vs Brevard (09/20/2025)
1 Bland,Jeremy vs Shorter (10/18/2025)
1 Simon, Jr.,Derick vs Shorter (10/18/2025)
Interceptions 2 Knox,Ethan vs Shorter (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Shorter (10/18/2025)
Yards Rushing 166 vs Brevard (09/20/2025)
TD Rushes 2 vs Brevard (09/20/2025)
Pass Attempts 35 vs Brevard (09/20/2025)
Pass Completions 22 vs Brevard (09/20/2025)
Yards Passing 424 vs Brevard (09/20/2025)
TD Passes 3 vs Brevard (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Walls,Jeb vs Shorter (10/18/2025)
Yards Rushing 88 Farrar,Qualon vs Delta St. (09/27/2025)
TD Rushes 3 Clark,Nick vs Delta St. (09/27/2025)
Long Rush 28 Farrar,Qualon vs Delta St. (09/27/2025)
Pass Attempts 33 Robinson,Tre vs UNC Pembroke (10/04/2025)
Pass Completions 25 Robinson,Tre vs UNC Pembroke (10/04/2025)
Yards Passing 354 Robinson,Tre vs UNC Pembroke (10/04/2025)
TD Passes 6 Robinson,Tre vs UNC Pembroke (10/04/2025)
Longest Pass 77 Beamish,Ethan vs Brevard (09/20/2025)
Receptions 11 Albright,Jaquan vs UNC Pembroke (10/04/2025)
Yards Receiving 138 Taylor II,Reggie vs Brevard (09/20/2025)
TD Receptions 2 Albright,Jaquan vs UNC Pembroke (10/04/2025)
2 Brown,Malik vs UNC Pembroke (10/04/2025)
2 Kennedy,Que vs UNC Pembroke (10/04/2025)
2 Gill,Cincere vs Presbyterian (09/13/2025)
2 Taylor II,Reggie vs Brevard (09/20/2025)
Longest Reception 77 Douglas,Adam vs Brevard (09/20/2025)
Field Goals 3 Bonner,Cillian vs North Greenville (10/11/2025)
Longest Field Goal 40 Bermudez,Edgar vs Shorter (10/18/2025)
Punts 7 Frey,Bryan vs North Greenville (10/11/2025)
Punting Average 57 Nixon,Price vs Delta St. (09/27/2025)
Longest Punt 57 Nixon,Price vs Delta St. (09/27/2025)
Longest Punt Return 32 Rasheed,Eric vs North Greenville (10/11/2025)
Longest Kickoff Return 41 Hill,AJ vs Brevard (09/20/2025)
Tackles 8 Barbee III,Hugh vs Shorter (10/18/2025)
Sacks 1 Ford,Laden vs UNC Pembroke (10/04/2025)
1 Rutledge,Cameron vs UNC Pembroke (10/04/2025)
1 Howard,Ashton vs North Greenville (10/11/2025)
