2025 Men's Soccer Cumulative Statistics

Team (2-7-1, 2-6-1)

Overall Team Statistics
Statistic Erskine Opponents
Shots
Goals 15 25
Goals Per Game 1.50 2.50
Shots 118 148
Shots Per Game 11.8 14.8
Shots Percentage 0.127 0.169
Shots On Goal 50-118 78-148
Shots On Goal Percentage 0.424 0.527
Penalties
Yellow Cards 10 13
Red Cards 0 0
Miscellaneous
Assists 10 20
Saves 53 35
Fouls 78 95
Corner Kicks 38 59
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Martinez Loureiro, Marcos 10Martinez Loureiro, Marcos 10 6 681 3 2 8 22 0.136 11 0.500 0-0 0 0-0
7 Jacobs, Sean 7Jacobs, Sean 10 6 739 2 1 5 10 0.200 5 0.500 0-0 0 0-0
18 Torres-Cortes, Jorge 18Torres-Cortes, Jorge 10 8 651 2 1 5 15 0.133 5 0.333 3-0 0 0-0
9 O'Laughlin, Sean 9O'Laughlin, Sean 10 6 608 1 2 4 22 0.045 7 0.318 1-0 0 0-0
13 Williams, Evan 13Williams, Evan 10 4 385 2 0 4 4 0.500 2 0.500 1-0 1 0-0
17 Espino, Adolfo Ángel 17Espino, Adolfo Ángel 7 6 426 1 1 3 9 0.111 3 0.333 0-0 1 0-0
31 Sanchez, Jonh 31Sanchez, Jonh 10 2 379 1 1 3 4 0.250 4 1.000 1-0 0 1-1
35 Gonzalez, Tony 35Gonzalez, Tony 6 0 104 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Hakazimana, Kenny-All 11Hakazimana, Kenny-All 10 9 535 1 0 2 8 0.125 4 0.500 0-0 0 0-0
3 Prince, Jahdai 3Prince, Jahdai 10 3 351 1 0 2 5 0.200 2 0.400 0-0 0 0-0
0 Gould, Oscar 0Gould, Oscar 7 3 164 0 1 1 1 0.000 1 1.000 0-0 0 0-0
43 White, Brodrick 43White, Brodrick 5 2 212 0 1 1 1 0.000 0 0.000 1-0 0 0-0
99 Barwalde, Luca 99Barwalde, Luca 7 7 586 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Boomershine, Bennett 23Boomershine, Bennett 5 1 164 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Camos, Max 15Camos, Max 3 3 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cardoza-Paz, Aaron 6Cardoza-Paz, Aaron 7 3 158 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Emeleus, Owen 2Emeleus, Owen 10 9 760 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Gonzales, Ollie 16Gonzales, Ollie 9 7 637 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hall, Bailey 8Hall, Bailey 1 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lal, Lian 20Lal, Lian 6 0 100 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Manigault, Kaden 26Manigault, Kaden 5 2 233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Moreno, Pelayo 19Moreno, Pelayo 5 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Moriarty, Maximus 4Moriarty, Maximus 10 7 477 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Olivera Garcia, Ricky 25Olivera Garcia, Ricky 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Alejandro Pardo, Gabriel 21Alejandro Pardo, Gabriel 5 1 159 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Rey, Lautaro 22Rey, Lautaro 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Roberts, Joe 12Roberts, Joe 10 10 603 0 0 0 3 0.000 2 0.667 1-0 0 0-0
00 Santaguida, Eric 00Santaguida, Eric 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Sheriff, Gavin 40Sheriff, Gavin 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tamagnini, Francisco 24Tamagnini, Francisco 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tamagnini, Gui 28Tamagnini, Gui 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 van der Sluijs, Thom 14van der Sluijs, Thom 7 4 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Wilson, Austin 5Wilson, Austin 2 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 15 10 40 118 0.127 50 0.424 10-0 2 1-1
Opponent 10 - 9898 25 20 70 148 0.169 78 0.527 13-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Barwalde, Luca 99Barwalde, Luca 7 7 584:22 11 1.69 26 0.703 2 5 0 2 69
2 Emeleus, Owen 2Emeleus, Owen 3 3 270:00 14 4.67 24 0.632 0 2 1 0 73
17 Espino, Adolfo Ángel 17Espino, Adolfo Ángel 1 1 34:48 0 0.00 0 0 0 0 0 0 4
00 Santaguida, Eric 00Santaguida, Eric 1 0 10:50 0 0.00 2 1.000 0 0 0 0 2
Total 10 - 900:00 25 2.50 52 0.675 2 7 1 2 148
Opponents 10 - 900:00 15 1.50 34 0.694 2 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Martinez Loureiro, Marcos 10Martinez Loureiro, Marcos 9 6 622 3 2 8 22 0.136 11 0.500 0-0 0 0-0
7 Jacobs, Sean 7Jacobs, Sean 9 6 692 2 1 5 10 0.200 5 0.500 0-0 0 0-0
18 Torres-Cortes, Jorge 18Torres-Cortes, Jorge 9 7 561 2 1 5 14 0.143 5 0.357 3-0 0 0-0
9 O'Laughlin, Sean 9O'Laughlin, Sean 9 6 566 1 2 4 20 0.050 5 0.250 1-0 0 0-0
13 Williams, Evan 13Williams, Evan 9 4 379 2 0 4 4 0.500 2 0.500 1-0 1 0-0
17 Espino, Adolfo Ángel 17Espino, Adolfo Ángel 6 5 346 1 1 3 7 0.143 3 0.429 0-0 1 0-0
31 Sanchez, Jonh 31Sanchez, Jonh 9 2 372 1 1 3 4 0.250 4 1.000 0-0 0 1-1
11 Hakazimana, Kenny-All 11Hakazimana, Kenny-All 9 8 513 1 0 2 8 0.125 4 0.500 0-0 0 0-0
3 Prince, Jahdai 3Prince, Jahdai 9 3 321 1 0 2 5 0.200 2 0.400 0-0 0 0-0
0 Gould, Oscar 0Gould, Oscar 6 2 143 0 1 1 1 0.000 1 1.000 0-0 0 0-0
43 White, Brodrick 43White, Brodrick 4 2 202 0 1 1 1 0.000 0 0.000 0-0 0 0-0
99 Barwalde, Luca 99Barwalde, Luca 6 6 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Boomershine, Bennett 23Boomershine, Bennett 5 1 164 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Camos, Max 15Camos, Max 2 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cardoza-Paz, Aaron 6Cardoza-Paz, Aaron 6 3 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Emeleus, Owen 2Emeleus, Owen 9 8 680 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Gonzales, Ollie 16Gonzales, Ollie 8 6 582 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gonzalez, Tony 35Gonzalez, Tony 5 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hall, Bailey 8Hall, Bailey 1 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lal, Lian 20Lal, Lian 5 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Manigault, Kaden 26Manigault, Kaden 5 2 233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Moreno, Pelayo 19Moreno, Pelayo 4 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Moriarty, Maximus 4Moriarty, Maximus 9 6 446 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Olivera Garcia, Ricky 25Olivera Garcia, Ricky 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Alejandro Pardo, Gabriel 21Alejandro Pardo, Gabriel 4 1 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Rey, Lautaro 22Rey, Lautaro 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Roberts, Joe 12Roberts, Joe 9 9 554 0 0 0 3 0.000 2 0.667 1-0 0 0-0
40 Sheriff, Gavin 40Sheriff, Gavin 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tamagnini, Francisco 24Tamagnini, Francisco 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tamagnini, Gui 28Tamagnini, Gui 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 van der Sluijs, Thom 14van der Sluijs, Thom 6 3 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Wilson, Austin 5Wilson, Austin 2 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 14 10 38 109 0.128 47 0.431 10-0 2 1-1
Opponent 9 - 8908 22 17 61 141 0.156 71 0.504 13-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Barwalde, Luca 99Barwalde, Luca 6 6 505:12 8 1.43 24 0.750 2 4 0 2 64
2 Emeleus, Owen 2Emeleus, Owen 3 3 270:00 14 4.67 24 0.632 0 2 1 0 73
17 Espino, Adolfo Ángel 17Espino, Adolfo Ángel 1 1 34:48 0 0.00 0 0 0 0 0 0 4
Total 9 - 810:00 22 2.44 48 0.686 2 6 1 2 141
Opponents 9 - 810:00 14 1.56 32 0.696 2 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/13/2025 at Ferrum L 1-2 (0-1-0, 0-1-0) 0-1-0 50 Marcos Martinez Loureiro (1) (Sean O'Laughlin)
09/17/2025 vs Shorter W 6-0 (1-2-0, 1-1-0) 1-1-0 109 Adolfo Ángel Espino (1)
Evan Williams (1) (Marcos Martinez Loureiro)
Jonh Sanchez (0)
Sean Jacobs (2) (Oscar Gould , Jonh Sanchez)
Kenny-All Hakazimana (1)
Sean Jacobs (2) (Jorge Torres-Cortes)
09/20/2025 vs USC Aiken L 1-3 (1-4-0, 1-1-0) 1-1-0 86 Tony Gonzalez (2)
09/23/2025 at Emmanuel (GA) L 1-4 (1-4-0, 1-2-0) 1-2-0 100 Marcos Martinez Loureiro (2) (Sean Jacobs , Adolfo Ángel Espino)
10/01/2025 vs Southern Wesleyan W 2-0 (2-3-0, 2-2-0) 2-2-0 62 Evan Williams (2)
Jorge Torres-Cortes (1) (Sean O'Laughlin)
10/04/2025 at King (TN) L 0-1 (2-5-0, 2-3-0) 2-3-0 221
10/07/2025 at Shorter L 0-1 (2-6-0, 2-4-0) 2-4-0 250
10/11/2025 at Young Harris L 1-10 (2-6-0, 2-5-0) 2-5-0 100 Jahdai Prince (1)
10/15/2025 vs Emmanuel (GA) L 2-3 (2-7-0, 2-6-0) 2-6-0 50 Jorge Torres-Cortes (2) (Brodrick White)
Marcos Martinez Loureiro (3)
10/18/2025 vs North Greenville T 1-1 (2-7-1, 2-6-1) 2-6-1 83 Sean O'Laughlin (1) (Marcos Martinez Loureiro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/13/2025 at Ferrum 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
09/17/2025 vs Shorter 6-0 6 4 16 17 0.353 10 0.588 0-0 1 1-1 990
09/20/2025 vs USC Aiken 1-3 1 0 2 9 0.111 3 0.333 3-0 0 0-0 990
09/23/2025 at Emmanuel (GA) 1-4 1 2 4 16 0.063 4 0.250 1-0 0 0-0 990
10/01/2025 vs Southern Wesleyan 2-0 2 1 5 6 0.333 3 0.500 1-0 1 0-0 990
10/04/2025 at King (TN) 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/07/2025 at Shorter 0-1 0 0 0 21 0.000 7 0.333 2-0 0 0-0 990
10/11/2025 at Young Harris 1-10 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/15/2025 vs Emmanuel (GA) 2-3 2 1 5 12 0.167 8 0.667 0-0 0 0-0 990
10/18/2025 vs North Greenville 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
Total 15-25 15 10 40 118 0.127 50 0.424 10-0 2 1-1 9900
Opponent - 25 20 70 148 0.169 78 0.527 13-0 7 - 9898

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/13/2025 Ferrum 1-2 90:00 2 2.00 0 0.000 0 1 0 0 7
09/17/2025 Shorter 6-0 90:00 0 1.00 6 1.000 1 0 0 1 10
09/20/2025 USC Aiken 1-3 90:00 3 1.67 4 0.571 0 1 0 0 7
09/23/2025 Emmanuel (GA) 1-4 90:00 4 2.25 3 0.429 0 1 0 0 14
10/01/2025 Southern Wesleyan 2-0 90:00 0 1.80 6 1.000 1 0 0 1 12
10/04/2025 King (TN) 0-1 90:00 1 1.67 4 0.800 0 1 0 0 12
10/07/2025 Shorter 0-1 90:00 1 1.57 5 0.833 0 1 0 0 13
10/11/2025 Young Harris 1-10 90:00 10 2.63 16 0.615 0 1 0 0 40
10/15/2025 Emmanuel (GA) 2-3 90:00 3 2.67 2 0.400 0 1 0 0 12
10/18/2025 North Greenville 1-1 90:00 1 2.50 6 0.857 0 0 1 0 21
Totals - 900 25 2.50 52 0.675 2 7 1 2 148
Opponent - 900:00 15 1.50 34 0.694 7 2 1 2 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/13/2025 Ferrum 2-1 2 2 6 7 0.286 2 0.286 2-0 1 0-0 990
09/17/2025 Shorter 0-6 0 0 0 10 0.000 6 0.600 2-0 0 0-0 988
09/20/2025 USC Aiken 3-1 3 3 9 7 0.429 7 1.000 2-0 1 0-0 990
09/23/2025 Emmanuel (GA) 4-1 4 2 10 14 0.286 7 0.500 1-0 1 0-0 990
10/01/2025 Southern Wesleyan 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/04/2025 King (TN) 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
10/07/2025 Shorter 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
10/11/2025 Young Harris 10-1 10 10 30 40 0.250 26 0.650 1-0 1 0-0 990
10/15/2025 Emmanuel (GA) 3-2 3 0 6 12 0.250 5 0.417 1-0 1 0-0 990
10/18/2025 North Greenville 1-1 1 1 3 21 0.048 8 0.381 1-0 0 0-0 990
Total 25-15 25 20 70 148 0.169 78 0.527 13-0 7 0-0 9898
Erskine - 15 10 40 118 0.127 50 0.424 10-0 2 - 9900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/13/2025 Ferrum 2-1 90:00 1 1.00 3 0.750 1 0 0 0 13
09/17/2025 Shorter 0-6 90:00 6 3.50 4 0.400 0 1 0 0 17
09/20/2025 USC Aiken 3-1 90:00 1 2.67 2 0.667 1 0 0 0 9
09/23/2025 Emmanuel (GA) 4-1 90:00 1 2.25 3 0.750 1 0 0 0 16
10/01/2025 Southern Wesleyan 0-2 90:00 2 2.20 1 0.333 0 1 0 0 6
10/04/2025 King (TN) 1-0 90:00 0 1.83 2 1.000 1 0 0 1 11
10/07/2025 Shorter 1-0 90:00 0 1.57 7 1.000 1 0 0 1 21
10/11/2025 Young Harris 10-1 90:00 1 1.50 4 0.800 1 0 0 0 9
10/15/2025 Emmanuel (GA) 3-2 90:00 2 1.56 6 0.750 1 0 0 0 12
10/18/2025 North Greenville 1-1 90:00 1 1.50 2 0.667 0 0 1 0 4
Totals - 900 15 1.50 34 0.694 7 2 1 2 118
Erskine - 900:00 25 2.50 52 0.675 2 7 1 2 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/13/2025 at Ferrum 1-2 1/2 1/2 13/7 4/2 4/3 0/2 0/0
09/17/2025 vs Shorter 6-0 6/0 4/0 17/10 10/6 2/1 0/2 0/0
09/20/2025 vs USC Aiken 1-3 1/3 0/3 9/7 3/7 9/6 3/2 0/0
09/23/2025 at Emmanuel (GA) 1-4 1/4 2/2 16/14 4/7 2/2 1/1 0/0
10/01/2025 vs Southern Wesleyan 2-0 2/0 1/0 6/12 3/6 1/7 1/1 0/0
10/04/2025 at King (TN) 0-1 0/1 0/1 11/12 3/5 9/10 1/1 0/0
10/07/2025 at Shorter 0-1 0/1 0/1 21/13 7/6 4/2 2/1 0/0
10/11/2025 at Young Harris 1-10 1/10 0/10 9/40 5/26 1/5 0/1 0/0
10/15/2025 vs Emmanuel (GA) 2-3 2/3 1/0 12/12 8/5 3/5 0/1 0/0
10/18/2025 vs North Greenville 1-1 1/1 1/1 4/21 3/8 3/18 2/1 0/0
Totals 15/25 10/20 118/148 50/78 38/59 10/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Shorter (09/17/2025)
GOALS 6 Shorter (09/17/2025)
ASSISTS 4 Shorter (09/17/2025)
SHOTS 21 Shorter (10/07/2025)
SHOTS ON GOAL 10 Shorter (09/17/2025)
SAVES 16 Young Harris (10/11/2025)
FOULS 13 USC Aiken (09/20/2025)
CORNER KICKS 9 USC Aiken (09/20/2025)
King (TN) (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Young Harris (10/11/2025)
GOALS 10 Young Harris (10/11/2025)
ASSISTS 10 Young Harris (10/11/2025)
SHOTS 40 Young Harris (10/11/2025)
SHOTS ON GOAL 26 Young Harris (10/11/2025)
SAVES 7 Shorter (10/07/2025)
FOULS 14 Emmanuel (GA) (09/23/2025)
CORNER KICKS 18 North Greenville (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 USC Aiken (09/20/2025)
Young Harris (10/11/2025)
GOALS 1 Ferrum (09/13/2025)
USC Aiken (09/20/2025)
Emmanuel (GA) (09/23/2025)
Young Harris (10/11/2025)
North Greenville (10/18/2025)
ASSISTS 1 Ferrum (09/13/2025)
Southern Wesleyan (10/01/2025)
Emmanuel (GA) (10/15/2025)
North Greenville (10/18/2025)
SHOTS 4 Southern Wesleyan (10/01/2025)
North Greenville (10/18/2025)
SHOTS ON GOAL 3 Ferrum (09/13/2025)
USC Aiken (09/20/2025)
Emmanuel (GA) (09/23/2025)
Southern Wesleyan (10/01/2025)
King (TN) (10/04/2025)
North Greenville (10/18/2025)
SAVES 2 Emmanuel (GA) (10/15/2025)
FOULS 2 Shorter (10/07/2025)
Young Harris (10/11/2025)
CORNER KICKS 1 Shorter (09/17/2025)
Emmanuel (GA) (09/23/2025)
Southern Wesleyan (10/01/2025)
Young Harris (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 King (TN) (10/04/2025)
Shorter (10/07/2025)
North Greenville (10/18/2025)
GOALS 1 King (TN) (10/04/2025)
Shorter (10/07/2025)
North Greenville (10/18/2025)
ASSISTS 1 King (TN) (10/04/2025)
Shorter (10/07/2025)
North Greenville (10/18/2025)
SHOTS 7 Ferrum (09/13/2025)
Shorter (09/17/2025)
USC Aiken (09/20/2025)
SHOTS ON GOAL 2 Ferrum (09/13/2025)
King (TN) (10/04/2025)
Emmanuel (GA) (10/15/2025)
SAVES 1 USC Aiken (09/20/2025)
Southern Wesleyan (10/01/2025)
King (TN) (10/04/2025)
North Greenville (10/18/2025)
FOULS 4 USC Aiken (09/20/2025)
Shorter (10/07/2025)
CORNER KICKS 1 Shorter (09/17/2025)
Emmanuel (GA) (09/23/2025)
Shorter (10/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Shorter (09/17/2025)
GOALS 2 Shorter (09/17/2025)
ASSISTS 1 Ferrum (09/13/2025)
Shorter (09/17/2025)
Emmanuel (GA) (09/23/2025)
Southern Wesleyan (10/01/2025)
Emmanuel (GA) (10/15/2025)
North Greenville (10/18/2025)
SHOTS 7 Shorter (10/07/2025)
SHOTS ON GOAL 4 Emmanuel (GA) (10/15/2025)
SAVES 16 Young Harris (10/11/2025)
FOULS 3 Ferrum (09/13/2025)
USC Aiken (09/20/2025)
King (TN) (10/04/2025)
Emmanuel (GA) (10/15/2025)
North Greenville (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Shorter (09/17/2025)
GOALS 6 Shorter (09/17/2025)
ASSISTS 4 Shorter (09/17/2025)
SHOTS 21 Shorter (10/07/2025)
SHOTS ON GOAL 10 Shorter (09/17/2025)
SAVES 16 Young Harris (10/11/2025)
FOULS 13 USC Aiken (09/20/2025)
CORNER KICKS 9 USC Aiken (09/20/2025)
King (TN) (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jacobs, Sean
Shorter (09/17/2025)
GOALS 2 Jacobs, Sean
Shorter (09/17/2025)
ASSISTS 1 O'Laughlin, Sean
Gould, Oscar
Jacobs, Sean
O'Laughlin, Sean
White, Brodrick
Martinez Loureiro, Marcos
Ferrum (09/13/2025)
Shorter (09/17/2025)
Emmanuel (GA) (09/23/2025)
Southern Wesleyan (10/01/2025)
Emmanuel (GA) (10/15/2025)
North Greenville (10/18/2025)
SHOTS 7 O'Laughlin, Sean
Shorter (10/07/2025)
SHOTS ON GOAL 4 Martinez Loureiro, Marcos
Emmanuel (GA) (10/15/2025)
SAVES 16 Emeleus, Owen
Young Harris (10/11/2025)
FOULS 3 Jacobs, Sean
Roberts, Joe
Espino, Adolfo Ángel
Prince, Jahdai
Roberts, Joe
Ferrum (09/13/2025)
USC Aiken (09/20/2025)
King (TN) (10/04/2025)
Emmanuel (GA) (10/15/2025)
North Greenville (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Martinez Loureiro, Marcos 8
Jacobs, Sean 5
Torres-Cortes, Jorge 5
O'Laughlin, Sean 4
Williams, Evan 4
Team Leaders: Goals
Player High
Goals
Martinez Loureiro, Marcos 3
Jacobs, Sean 2
Torres-Cortes, Jorge 2
Williams, Evan 2
O'Laughlin, Sean 1
Team Leaders: Assists
Player High
Assists
Martinez Loureiro, Marcos 2
O'Laughlin, Sean 2
Jacobs, Sean 1
Torres-Cortes, Jorge 1
Espino, Adolfo Ángel 1
Team Leaders: Shots
Player High
Shots
Martinez Loureiro, Marcos 22
O'Laughlin, Sean 22
Torres-Cortes, Jorge 15
Jacobs, Sean 10
Espino, Adolfo Ángel 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martinez Loureiro, Marcos 11
O'Laughlin, Sean 7
Jacobs, Sean 5
Torres-Cortes, Jorge 5
Sanchez, Jonh 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williams, Evan 1
Espino, Adolfo Ángel 1