2026 Men's Volleyball Cumulative Statistics

Team (8-12, 4-7)

Overall Team Statistics
Statistic Erskine Opponents
Attack
Kills 898 883
Errors 432 373
Attempts 2276 2167
Percent .205 .235
Kills Per Set 11.5 11.3
Set
Assists 847 820
Assists Per Set 10.9 10.5
Ball Handling Errors 3 2
Serve
Aces 102 85
Errors 268 288
Aces Per Set 1.3 1.1
Receptions
Errors 85 102
Errors Per Set 1.1 1.3
Defense
Digs 770 758
Digs Per Set 9.9 9.7
Blocking
Solo 44 33
Assists 180 276
Errors 27 29
Blocks 134.0 171.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kuehl, Tyler 77 20 20 178.5 2.32 135 1.75 20 247 .466 8 0.10 6 0.08 15
3 Widmyer, Mikey 73 19 0 0 0.00 0 0.00 0 13 .000 39 0.53 0 0.00 0
5 Rivera, Ricardo 18 7 1 11.0 0.61 6 0.33 1 9 .556 129 7.17 3 0.17 11
7 Tan, Jordan 16 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Miller, Billy 1 1 0 2.0 2.00 2 2.00 2 6 .000 0 0.00 0 0.00 1
9 Fahey, Colin 77 20 20 194.5 2.53 140 1.82 35 280 .375 9 0.12 16 0.21 28
10 Gaddy, Tristan 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Mullen, Jacob 47 14 11 112.0 2.38 97 2.06 64 282 .117 3 0.06 5 0.11 39
12 Briglio, Gino 64 18 18 49.0 0.77 16 0.25 6 43 .233 583 9.11 24 0.38 45
13 Wells, Logyn 58 19 12 117.5 2.03 104 1.79 57 352 .134 10 0.17 8 0.14 25
14 Montalvo, Luis 5 1 1 4.0 0.80 0 0.00 0 3 .000 40 8.00 3 0.60 3
15 Prysmiki, Kellen 4 2 0 8.0 2.00 5 1.25 9 22 -.182 0 0.00 3 0.75 3
18 Rodriguez, Giancarlo 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
19 Sepulveda Garcia, Dorian 56 16 0 1.0 0.02 0 0.00 0 1 .000 16 0.29 1 0.02 0
20 Stoll, Jordan 53 16 16 124.5 2.35 112 2.11 74 324 .117 4 0.08 6 0.11 24
21 Hinson, Kaleb 3 2 0 3.0 1.00 2 0.67 0 5 .400 0 0.00 1 0.33 0
22 Bauer, True 75 20 19 274.0 3.65 233 3.11 137 564 .170 5 0.07 22 0.29 61
23 Frank, Ethan 14 10 1 24.0 1.71 21 1.50 10 55 .200 1 0.07 1 0.07 7
24 Tumblin, Ty 6 4 0 7.0 1.17 7 1.17 5 21 .095 0 0.00 0 0.00 1
27 Faison, Allen 10 4 1 23.0 2.30 18 1.80 12 48 .125 0 0.00 3 0.30 2
Total 78 20 1,134.0 14.54 898 11.51 432 2276 .205 847 10.86 102 1.31 268
Opponents 78 20 1,139.0 14.60 883 11.32 373 2167 .235 820 10.51 85 1.09 288

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kuehl, Tyler 77 40 0.52 1 5 .800 0.01 15 45 60.0 0.78 10 1
3 Widmyer, Mikey 73 126 1.73 19 410 .954 0.26 0 0 0 0.00 0 0
5 Rivera, Ricardo 18 24 1.33 0 1 1.000 0.00 0 4 4.0 0.22 1 0
7 Tan, Jordan 16 3 0.19 1 8 .875 0.06 0 0 0 0.00 0 0
8 Miller, Billy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Fahey, Colin 77 34 0.44 0 4 1.000 0.00 19 39 58.0 0.75 5 1
10 Gaddy, Tristan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mullen, Jacob 47 71 1.51 7 121 .942 0.15 2 16 18.0 0.38 2 1
12 Briglio, Gino 64 126 1.97 0 4 1.000 0.00 2 14 16.0 0.25 4 0
13 Wells, Logyn 58 82 1.41 11 296 .963 0.19 0 11 11.0 0.19 0 0
14 Montalvo, Luis 5 6 1.20 0 1 1.000 0.00 0 2 2.0 0.40 0 0
15 Prysmiki, Kellen 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
18 Rodriguez, Giancarlo 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sepulveda Garcia, Dorian 56 43 0.77 2 28 .929 0.04 0 0 0 0.00 0 0
20 Stoll, Jordan 53 73 1.38 0 0 .000 0.00 1 11 12.0 0.23 4 0
21 Hinson, Kaleb 3 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
22 Bauer, True 75 119 1.59 23 476 .952 0.31 3 32 35.0 0.47 1 0
23 Frank, Ethan 14 4 0.29 4 44 .909 0.29 1 2 3.0 0.21 0 0
24 Tumblin, Ty 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
27 Faison, Allen 10 7 0.70 0 1 1.000 0.00 0 4 4.0 0.40 0 0
Total 78 770 9.87 85 1409 .940 1.09 44 180 134.0 1.72 27 3
Opponents 78 758 9.72 102 1425 .928 1.31 33 276 171.0 2.19 29 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kuehl, Tyler 47 11 11 111.5 2.37 83 1.77 13 149 .470 6 0.13 4 0.09 7
3 Widmyer, Mikey 47 11 0 0 0.00 0 0.00 0 11 .000 24 0.51 0 0.00 0
5 Rivera, Ricardo 6 2 0 4.0 0.67 3 0.50 0 4 .750 43 7.17 0 0.00 3
7 Tan, Jordan 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Fahey, Colin 47 11 11 109.0 2.32 78 1.66 21 176 .324 4 0.09 9 0.19 17
10 Gaddy, Tristan 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Mullen, Jacob 28 8 7 78.0 2.79 67 2.39 41 177 .147 0 0.00 4 0.14 25
12 Briglio, Gino 39 10 10 26.0 0.67 7 0.18 5 27 .074 372 9.54 13 0.33 25
13 Wells, Logyn 34 10 6 68.0 2.00 62 1.82 29 211 .156 6 0.18 2 0.06 17
14 Montalvo, Luis 5 1 1 4.0 0.80 0 0.00 0 3 .000 40 8.00 3 0.60 3
15 Prysmiki, Kellen 3 1 0 5.0 1.67 4 1.33 7 14 -.214 0 0.00 1 0.33 3
18 Rodriguez, Giancarlo 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
19 Sepulveda Garcia, Dorian 38 10 0 0 0.00 0 0.00 0 1 .000 9 0.24 0 0.00 0
20 Stoll, Jordan 38 10 10 91.0 2.39 82 2.16 53 245 .118 3 0.08 4 0.11 19
21 Hinson, Kaleb 2 1 0 3.0 1.50 2 1.00 0 4 .500 0 0.00 1 0.50 0
22 Bauer, True 45 11 10 163.0 3.62 137 3.04 88 344 .142 2 0.04 13 0.29 39
23 Frank, Ethan 3 3 0 2.0 0.67 1 0.33 1 7 .000 0 0.00 1 0.33 1
27 Faison, Allen 4 2 0 8.0 2.00 7 1.75 6 19 .053 0 0.00 1 0.25 2
Total 47 11 672.5 14.31 533 11.34 264 1392 .193 509 10.83 56 1.19 164
Opponents 47 11 674.0 14.34 528 11.23 235 1339 .219 494 10.51 43 0.91 178

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kuehl, Tyler 47 26 0.55 1 3 .667 0.02 9 31 40.0 0.85 8 1
3 Widmyer, Mikey 47 94 2.00 9 276 .967 0.19 0 0 0 0.00 0 0
5 Rivera, Ricardo 6 5 0.83 0 0 .000 0.00 0 2 2.0 0.33 1 0
7 Tan, Jordan 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Fahey, Colin 47 22 0.47 0 3 1.000 0.00 9 26 35.0 0.74 4 1
10 Gaddy, Tristan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mullen, Jacob 28 47 1.68 6 96 .938 0.21 1 12 13.0 0.46 2 1
12 Briglio, Gino 39 75 1.92 0 2 1.000 0.00 1 10 11.0 0.28 3 0
13 Wells, Logyn 34 50 1.47 6 153 .961 0.18 0 8 8.0 0.24 0 0
14 Montalvo, Luis 5 6 1.20 0 1 1.000 0.00 0 2 2.0 0.40 0 0
15 Prysmiki, Kellen 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Rodriguez, Giancarlo 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sepulveda Garcia, Dorian 38 24 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
20 Stoll, Jordan 38 50 1.32 0 0 .000 0.00 1 8 9.0 0.24 1 0
21 Hinson, Kaleb 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Bauer, True 45 77 1.71 11 290 .962 0.24 2 22 24.0 0.53 1 0
23 Frank, Ethan 3 0 0.00 1 8 .875 0.33 0 0 0 0.00 0 0
27 Faison, Allen 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 47 487 10.36 43 836 .949 0.91 23 121 83.5 1.78 20 3
Opponents 47 485 10.32 56 858 .935 1.19 19 168 103.0 2.19 16 2

Match-By-Match

Erskine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Newberry W 3 40 10 84 .357 36 6 10 1 30 1 5 2 3.5 0 49.5
1/16/2026 at Tusculum L 3 31 22 89 .101 29 4 9 4 31 0 4 2 2 0 37.0
1/17/2026 at Lincoln Memorial W 4 56 17 117 .333 50 6 11 3 34 5 12 0 11 0 73.0
1/22/2026 UMES L 3 28 23 91 .055 26 2 11 5 27 2 4 1 4 0 34.0
1/23/2026 UMES L 3 36 20 89 .180 35 9 10 2 26 1 0 1 1 0 46.0
2/05/2026 at Newberry W 3 53 13 96 .417 50 2 13 1 43 5 0 1 5 0 60.0
2/11/2026 at Belmont Abbey L 5 49 26 114 .202 46 4 19 6 27 2 7 4 5.5 0 58.5
2/13/2026 North Greenville L 5 44 35 160 .056 42 8 10 5 61 1 10 2 6 0 58.0
2/20/2026 Barton L 5 62 24 151 .252 61 5 16 6 56 2 4 1 4 0 71.0
2/21/2026 Mount Olive L 5 50 26 157 .153 47 6 16 1 60 2 23 7 13.5 1 69.5
2/24/2026 Catawba W 4 42 23 120 .158 40 10 15 4 43 2 6 0 5 0 57.0
2/27/2026 at King (TN) W 4 59 21 132 .288 53 5 17 4 50 2 11 1 7.5 0 71.5
2/28/2026 at Lees-McRae L 3 32 19 78 .167 30 2 14 3 21 3 8 0 7 0 41.0
3/04/2026 at Reinhardt (GA) L 5 49 18 120 .258 44 1 18 12 32 4 18 0 13.0 0 63.0
3/07/2026 Tusculum L 3 30 22 78 .103 28 6 7 10 17 1 10 0 6 0 42.0
3/20/2026 Lees-McRae W 3 39 16 81 .284 39 7 14 2 30 1 10 0 6 1 52.0
3/21/2026 King (TN) W 4 54 22 138 .232 51 3 13 3 55 0 12 1 6 1 63.0
3/25/2026 at North Greenville W 4 47 19 126 .222 46 7 12 2 46 7 6 0 10 0 64.0
3/28/2026 Belmont Abbey L 4 38 21 109 .156 37 4 15 5 34 2 14 1 9 0 51.0
3/31/2026 Emmanuel (GA) L 5 59 35 146 .164 57 5 18 6 47 1 16 3 9 0 73.0
Erskine 78 898 432 2276 .205 847 102 268 85 770 44 180 27 134.0 3 1,134.0
Opponents 78 883 373 2167 .235 820 85 288 102 758 33 276 29 171.0 2 1,139.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.51
Assists Per Set 10.86
Service Aces Per Set 1.31
Reception Errors Per Set 1.09
Digs Per Set 9.87
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.04
Points Per Set 14.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Newberry L 3 22 17 71 .070 21 1 10 6 24 1 6 0 4 0 27.0
1/16/2026 Tusculum W 3 37 9 81 .346 34 4 16 4 31 3 6 2 6 0 47.0
1/17/2026 Lincoln Memorial L 4 58 20 119 .319 51 3 12 6 34 0 12 0 6 0 67.0
1/22/2026 at UMES W 3 37 14 80 .288 36 5 11 2 32 2 24 0 14 0 56.0
1/23/2026 at UMES W 3 41 5 77 .468 39 2 15 9 23 1 17 5 9.5 0 52.5
2/05/2026 Newberry L 3 28 12 91 .176 28 1 6 2 27 1 2 1 2 0 31.0
2/11/2026 Belmont Abbey W 5 56 17 104 .375 55 6 27 4 32 2 17 2 10.5 0 72.5
2/13/2026 at North Greenville W 5 56 25 154 .201 52 5 16 8 68 5 36 1 23 0 84.0
2/20/2026 at Barton W 5 58 13 131 .344 56 6 20 5 53 0 17 1 8.5 1 72.5
2/21/2026 at Mount Olive W 5 64 24 159 .252 60 1 21 6 66 1 17 2 9.5 0 74.5
2/24/2026 at Catawba L 4 40 22 116 .155 34 4 14 10 42 0 18 3 9 0 53.0
2/27/2026 King (TN) L 4 32 21 107 .103 32 4 10 5 41 0 12 1 6 0 42.0
2/28/2026 Lees-McRae W 3 40 18 83 .265 34 3 15 2 22 1 8 0 5 0 48.0
3/04/2026 Reinhardt (GA) W 5 55 26 120 .242 51 12 16 1 42 2 12 1 8.0 0 75.0
3/07/2026 at Tusculum W 3 37 13 73 .329 32 10 10 6 18 4 11 1 9.5 0 56.5
3/20/2026 at Lees-McRae L 3 23 15 73 .110 22 2 13 7 21 0 8 2 4 0 29.0
3/21/2026 at King (TN) L 4 46 25 140 .150 43 3 16 3 48 2 10 0 7 0 56.0
3/25/2026 North Greenville L 4 53 28 141 .177 48 2 14 7 47 3 6 0 6 0 61.0
3/28/2026 at Belmont Abbey W 4 56 23 120 .275 52 5 15 4 44 3 14 2 10 0 71.0
3/31/2026 at Emmanuel (GA) W 5 44 26 127 .142 40 6 11 5 43 2 23 5 13.5 1 63.5
Opponents 78 883 373 2167 .235 820 85 288 102 758 33 276 29 171.0 2 1,139.0
Erskine 78 898 432 2276 .205 847 102 268 85 770 44 180 27 134.0 3 1,134.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.32
Assists Per Set 10.51
Service Aces Per Set 1.09
Reception Errors Per Set 1.31
Digs Per Set 9.72
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.03
Points Per Set 14.60

Leaders

Team Leaders: Kills
Player High
Kills
Bauer, True 233
Fahey, Colin 140
Kuehl, Tyler 135
Stoll, Jordan 112
Wells, Logyn 104
Team Leaders: Assists
Player High
Assists
Briglio, Gino 583
Rivera, Ricardo 129
Montalvo, Luis 40
Widmyer, Mikey 39
Sepulveda Garcia, Dorian 16
Team Leaders: Service Aces
Player High
Service Aces
Briglio, Gino 24
Bauer, True 22
Fahey, Colin 16
Wells, Logyn 8
Kuehl, Tyler 6
Team Leaders: Digs
Player High
Digs
Briglio, Gino 126
Widmyer, Mikey 126
Bauer, True 119
Wells, Logyn 82
Stoll, Jordan 73
Team Leaders: Blocks
Player High
Blocks
Kuehl, Tyler 60.0
Fahey, Colin 58.0
Bauer, True 35.0
Mullen, Jacob 18.0
Briglio, Gino 16.0